LIN vs SHW Comparison: AI Score, Valuation, Performance and Upside
Compare Linde's high-margin, contract-driven industrial gas supply business against Sherwin-Williams' paint and coatings retail and industrial distribution model.
Use this Linde vs Sherwin-Williams comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
LIN holds the edge across 4 of 5 key metrics in this comparison. LIN leads on both 1-year return (-4.46%) and forward P/E quality (25.01x vs 25.33x for SHW), a relatively favorable combination of momentum and valuation. LIN leads on both revenue growth (9.30%) and operating margin (28.12%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies similar upside for both: +11.79% for LIN and +13.38% for SHW.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | LIN | SHW |
|---|---|---|
| AI scorei | 51.7 | 51.4 |
| AI ranki | #439 | #458 |
| Latest closei | $458.48 | $320.94 |
| 1M returni | -4.23% | -7.05% |
| 6M returni | -6.39% | +3.40% |
| 1Y returni | -4.46% | -8.36% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | LIN | SHW |
|---|---|---|
| 1Y ago | $9.63K (-3.7%) started 2025-09-18 | $9.18K (-8.2%) started 2025-09-18 |
| 5Y ago | $16.71K (+67.1%) started 2021-09-20 | $11.77K (+17.7%) started 2021-09-20 |
| 10Y ago | $52.64K (+426.4%) started 2016-09-19 | $41.41K (+314.1%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | LIN | SHW |
|---|---|---|
| Market capi | $225.65B | $83.72B |
| Trailing P/Ei | 31.54 | 31.84 |
| Forward P/Ei | 25.01 | 25.33 |
| Price/Salesi | N/A | 3.89 |
| EV/Revenuei | 7.06 | 4.01 |
| Analyst targeti | $547.24 | $391.00 |
| Target upsidei | +11.79% | +13.38% |
| Metric | LIN | SHW |
|---|---|---|
| Revenue growthi | 9.30% | 7.50% |
| Earnings growthi | 11.30% | 14.30% |
| EPS growthi | +11.30% | +14.30% |
| FCF margini | +11.74% | +10.27% |
| Operating margini | 28.12% | 18.12% |
| Profit margini | 20.43% | 11.01% |
| ROIC proxyi | 18.40% | 65.12% |
| Return on equityi | 18.40% | 65.12% |
| Dividend yieldi | 1.31% | 0.93% |
| Payout ratioi | 40.00% | 29.34% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 0.73 | 1.09 |
| Debt/equityi | 68.95 | 389.96 |
| Current ratioi | 0.88 | 0.73 |
| Quick ratioi | 0.68 | 0.41 |
Over the past year, LIN and SHW have moved weakly in the same direction (correlation of 0.33), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | LIN | SHW |
|---|---|---|---|
| 1Y | Growthi | -3.68% | -8.19% |
| CAGRi | -3.68% | -8.19% | |
| Volatilityi | 18.94% | 27.19% | |
| Sharpe ratioi | -0.34 | -0.35 | |
| Sortino ratioi | -0.46 | -0.53 | |
| Max drawdowni | 18.87% | 21.36% | |
| Current drawdowni | 16.13% | 13.86% | |
| Avg drawdowni | 6.31% | 8.32% | |
| Ulcer Indexi | 8.12% | 10.01% | |
| Max daily dropi | 5.95% | 3.52% | |
| Max wkly dropi | 7.34% | 9.02% | |
| 5Y | Growthi | +59.14% | +13.78% |
| CAGRi | +9.75% | +2.62% | |
| Volatilityi | 20.95% | 27.05% | |
| Sharpe ratioi | 0.34 | 0.06 | |
| Sortino ratioi | 0.48 | 0.09 | |
| Max drawdowni | 22.82% | 42.46% | |
| Current drawdowni | 16.13% | 19.36% | |
| Avg drawdowni | 5.89% | 17.58% | |
| Ulcer Indexi | 7.83% | 20.76% | |
| Max daily dropi | 6.26% | 8.92% | |
| Max wkly dropi | 11.95% | 17.22% | |
| 10Y | Growthi | +350.16% | +281.22% |
| CAGRi | +16.24% | +14.32% | |
| Volatilityi | 22.92% | 26.85% | |
| Sharpe ratioi | 0.58 | 0.47 | |
| Sortino ratioi | 0.84 | 0.67 | |
| Max drawdowni | 32.59% | 42.46% | |
| Current drawdowni | 16.13% | 19.36% | |
| Avg drawdowni | 5.09% | 11.23% | |
| Ulcer Indexi | 7.15% | 15.55% | |
| Max daily dropi | 10.28% | 18.68% | |
| Max wkly dropi | 19.59% | 23.01% |
| Category | LIN | SHW |
|---|---|---|
| Company | LIN | SHW |
| Sector | Basic Materials | Basic Materials |
| Industry | Specialty Chemicals | Specialty Chemicals |
| Core business | Linde plc operates as an industrial gas company worldwide. | The Sherwin-Williams Company engages in the development, manufacture, distribution, and sale of paint, coatings, and related products to professional, industrial, commercial and retail customers. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.