SHW vs PPG Comparison: AI Score, Valuation, Performance and Upside
Compare Sherwin-Williams' company-owned-store distribution edge against PPG's more diversified industrial-and-architectural coatings mix.
Use this Sherwin-Williams vs PPG Industries comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SHW holds the edge across 3 of 5 key metrics in this comparison. PPG leads on both 1-year return (-2.45%) and forward P/E quality (12.98x vs 25.33x for SHW), a relatively favorable combination of momentum and valuation. SHW leads on both revenue growth (7.50%) and operating margin (18.12%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies similar upside for both: +13.38% for SHW and +12.15% for PPG.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | SHW | PPG |
|---|---|---|
| AI scorei | 51.4 | 41.2 |
| AI ranki | #458 | #1068 |
| Latest closei | $320.94 | $105.45 |
| 1M returni | -7.05% | -6.52% |
| 6M returni | +3.40% | +7.19% |
| 1Y returni | -8.36% | -2.45% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SHW | PPG |
|---|---|---|
| 1Y ago | $9.18K (-8.2%) started 2025-09-18 | $9.67K (-3.3%) started 2025-09-18 |
| 5Y ago | $11.77K (+17.7%) started 2021-09-20 | $8.38K (-16.2%) started 2021-09-20 |
| 10Y ago | $41.41K (+314.1%) started 2016-09-19 | $14.46K (+44.6%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | SHW | PPG |
|---|---|---|
| Market capi | $83.72B | $25.02B |
| Trailing P/Ei | 31.84 | 16.14 |
| Forward P/Ei | 25.33 | 12.98 |
| Price/Salesi | 3.89 | 1.63 |
| EV/Revenuei | 4.01 | 1.89 |
| Analyst targeti | $391.00 | $126.20 |
| Target upsidei | +13.38% | +12.15% |
| Metric | SHW | PPG |
|---|---|---|
| Revenue growthi | 7.50% | 7.20% |
| Earnings growthi | 14.30% | -1.50% |
| EPS growthi | +14.30% | -1.50% |
| FCF margini | +10.27% | +6.73% |
| Operating margini | 18.12% | 14.02% |
| Profit margini | 11.01% | 9.57% |
| ROIC proxyi | 65.12% | 19.30% |
| Return on equityi | 65.12% | 19.30% |
| Dividend yieldi | 0.93% | 2.63% |
| Payout ratioi | 29.34% | 40.75% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 1.09 | 1.06 |
| Debt/equityi | 389.96 | 86.94 |
| Current ratioi | 0.73 | 1.58 |
| Quick ratioi | 0.41 | 1.05 |
Over the past year, SHW and PPG have moved strongly in the same direction (correlation of 0.73), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SHW | PPG |
|---|---|---|---|
| 1Y | Growthi | -8.19% | -3.27% |
| CAGRi | -8.19% | -3.28% | |
| Volatilityi | 27.19% | 30.43% | |
| Sharpe ratioi | -0.35 | -0.11 | |
| Sortino ratioi | -0.53 | -0.15 | |
| Max drawdowni | 21.36% | 26.10% | |
| Current drawdowni | 13.86% | 19.85% | |
| Avg drawdowni | 8.32% | 10.97% | |
| Ulcer Indexi | 10.01% | 12.71% | |
| Max daily dropi | 3.52% | 6.03% | |
| Max wkly dropi | 9.02% | 13.44% | |
| 5Y | Growthi | +13.78% | -22.41% |
| CAGRi | +2.62% | -4.95% | |
| Volatilityi | 27.05% | 28.10% | |
| Sharpe ratioi | 0.06 | -0.20 | |
| Sortino ratioi | 0.09 | -0.28 | |
| Max drawdowni | 42.46% | 43.55% | |
| Current drawdowni | 19.36% | 34.65% | |
| Avg drawdowni | 17.58% | 23.81% | |
| Ulcer Indexi | 20.76% | 25.52% | |
| Max daily dropi | 8.92% | 7.62% | |
| Max wkly dropi | 17.22% | 15.87% | |
| 10Y | Growthi | +281.22% | +22.04% |
| CAGRi | +14.32% | +2.01% | |
| Volatilityi | 26.85% | 27.62% | |
| Sharpe ratioi | 0.47 | 0.05 | |
| Sortino ratioi | 0.67 | 0.07 | |
| Max drawdowni | 42.46% | 46.02% | |
| Current drawdowni | 19.36% | 37.51% | |
| Avg drawdowni | 11.23% | 17.56% | |
| Ulcer Indexi | 15.55% | 21.65% | |
| Max daily dropi | 18.68% | 12.50% | |
| Max wkly dropi | 23.01% | 24.80% |
| Category | SHW | PPG |
|---|---|---|
| Company | SHW | PPG |
| Sector | Basic Materials | Basic Materials |
| Industry | Specialty Chemicals | Specialty Chemicals |
| Core business | The Sherwin-Williams Company engages in the development, manufacture, distribution, and sale of paint, coatings, and related products to professional, industrial, commercial and retail customers. | PPG Industries, Inc. manufactures and distributes paints, coatings, and specialty materials in the United States, Canada, the Asia Pacific, Latin America, Europe, the Middle East, and Africa. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.