SONY vs NTDOY Comparison: AI Score, Valuation, Performance and Upside
Compare Sony's diversified electronics-and-entertainment conglomerate against Nintendo's hardware-refresh-driven gaming pure-play.
Use this Sony Group vs Nintendo comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
NTDOY holds the edge across 2 of 5 key metrics in this comparison. SONY has delivered stronger 1-year price return (-21.98% vs -40.02% for NTDOY). On fundamentals, SONY is growing revenue faster (8.20%), while NTDOY maintains the higher operating margin (27.54%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for NTDOY (+164.15%) than for SONY (+27.88%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | SONY | NTDOY |
|---|---|---|
| AI scorei | 51.7 | N/A |
| AI ranki | #443 | N/A |
| Latest closei | $23.46 | $13.25 |
| 1M returni | -0.13% | -3.92% |
| 6M returni | +16.02% | -9.86% |
| 1Y returni | -21.98% | -40.02% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SONY | NTDOY |
|---|---|---|
| 1Y ago | $7.8K (-22.0%) started 2025-09-18 | $6K (-40.0%) started 2025-09-18 |
| 5Y ago | $11.36K (+13.6%) started 2021-09-20 | $11.34K (+13.4%) started 2021-09-20 |
| 10Y ago | $41.14K (+311.4%) started 2016-09-19 | $20.67K (+106.7%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | SONY | NTDOY |
|---|---|---|
| Market capi | $137.13B | $61.1B |
| Trailing P/Ei | 19.71 | 22.84 |
| Forward P/Ei | N/A | N/A |
| Price/Salesi | 0.01 | 0.03 |
| EV/Revenuei | 0.02 | -0.84 |
| Analyst targeti | $30.00 | $35.00 |
| Target upsidei | +27.88% | +164.15% |
| Metric | SONY | NTDOY |
|---|---|---|
| Revenue growthi | 8.20% | -9.50% |
| Earnings growthi | 47.60% | 55.00% |
| EPS growthi | +47.60% | +55.00% |
| FCF margini | +26.40% | N/A |
| Operating margini | 16.72% | 27.54% |
| Profit margini | -1.75% | 0.00% |
| ROIC proxyi | 13.16% | N/A |
| Return on equityi | 13.16% | N/A |
| Dividend yieldi | 0.68% | 2.57% |
| Payout ratioi | 13.10% | 58.87% |
| Dividend growth streaki | No increase yet | 1 yr |
| Betai | 0.76 | 0.23 |
| Debt/equityi | 21.32 | N/A |
| Current ratioi | 1.25 | 3.73 |
| Quick ratioi | 0.82 | 2.67 |
Over the past year, SONY and NTDOY have moved moderately in the same direction (correlation of 0.51), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SONY | NTDOY |
|---|---|---|---|
| 1Y | Growthi | -21.98% | -40.02% |
| CAGRi | -22.00% | -40.04% | |
| Volatilityi | 29.88% | 40.99% | |
| Sharpe ratioi | -0.84 | -1.15 | |
| Sortino ratioi | -1.19 | -1.57 | |
| Max drawdowni | 36.15% | 54.93% | |
| Current drawdowni | 22.47% | 41.40% | |
| Avg drawdowni | 21.02% | 32.17% | |
| Ulcer Indexi | 23.53% | 36.44% | |
| Max daily dropi | 5.33% | 11.29% | |
| Max wkly dropi | 7.90% | 16.58% | |
| 5Y | Growthi | +10.77% | +11.90% |
| CAGRi | +2.07% | +2.28% | |
| Volatilityi | 29.29% | 31.13% | |
| Sharpe ratioi | 0.06 | 0.08 | |
| Sortino ratioi | 0.09 | 0.12 | |
| Max drawdowni | 50.56% | 59.06% | |
| Current drawdowni | 22.47% | 46.77% | |
| Avg drawdowni | 23.25% | 18.11% | |
| Ulcer Indexi | 26.43% | 23.13% | |
| Max daily dropi | 7.17% | 11.29% | |
| Max wkly dropi | 16.35% | 16.58% | |
| 10Y | Growthi | +288.73% | +104.09% |
| CAGRi | +14.55% | +7.40% | |
| Volatilityi | 28.81% | 32.20% | |
| Sharpe ratioi | 0.46 | 0.24 | |
| Sortino ratioi | 0.68 | 0.35 | |
| Max drawdowni | 50.56% | 59.06% | |
| Current drawdowni | 22.47% | 46.77% | |
| Avg drawdowni | 15.58% | 21.21% | |
| Ulcer Indexi | 20.11% | 25.36% | |
| Max daily dropi | 9.33% | 11.29% | |
| Max wkly dropi | 17.13% | 18.85% |
| Category | SONY | NTDOY |
|---|---|---|
| Company | SONY | NTDOY |
| Sector | N/A | N/A |
| Industry | Consumer Electronics | Electronic Gaming & Multimedia |
| Core business | Sony Group Corporation develops, designs, produces, manufactures, supplies, and sells electronic equipment, instruments, and devices for consumer, professional, and industrial use in Japan, the United States, Europe, Ch… | Nintendo Co., Ltd., together with its subsidiaries, develops, manufactures, and sells home entertainment products in Japan, the Americas, Europe, and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.