PENN vs BYD Comparison: AI Score, Valuation, Performance and Upside
Compare PENN Entertainment's ESPN Bet digital-sportsbook bet against Boyd Gaming's steadier regional-casino cash-flow model.
Use this PENN Entertainment vs Boyd Gaming comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
BYD holds the edge across 4 of 5 key metrics in this comparison. BYD leads on both 1-year return (-12.40%) and forward P/E quality (9.94x vs 14.13x for PENN), a relatively favorable combination of momentum and valuation. On fundamentals, PENN is growing revenue faster (5.20%), while BYD maintains the higher operating margin (20.89%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for PENN (+44.43%) than for BYD (+24.24%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | PENN | BYD |
|---|---|---|
| AI scorei | 34.0 | 46.8 |
| AI ranki | #1940 | #697 |
| Latest closei | $16.45 | $72.97 |
| 1M returni | -11.37% | -11.74% |
| 6M returni | +16.17% | -12.15% |
| 1Y returni | -14.37% | -12.40% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PENN | BYD |
|---|---|---|
| 1Y ago | $8.56K (-14.4%) started 2025-09-18 | $8.76K (-12.4%) started 2025-09-18 |
| 5Y ago | $2.24K (-77.6%) started 2021-09-20 | $11.98K (+19.8%) started 2021-09-20 |
| 10Y ago | $12.64K (+26.4%) started 2016-09-19 | $39.21K (+292.1%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | PENN | BYD |
|---|---|---|
| Market capi | $2.27B | $5.61B |
| Trailing P/Ei | N/A | 3.43 |
| Forward P/Ei | 14.13 | 9.94 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 1.71 | 2.07 |
| Analyst targeti | $24.39 | $95.94 |
| Target upsidei | +44.43% | +24.24% |
| Metric | PENN | BYD |
|---|---|---|
| Revenue growthi | 5.20% | 0.00% |
| Earnings growthi | N/A | -4.90% |
| EPS growthi | N/A | -4.90% |
| FCF margini | -0.76% | +6.93% |
| Operating margini | 7.93% | 20.89% |
| Profit margini | -12.66% | 44.34% |
| ROIC proxyi | -37.58% | 93.08% |
| Return on equityi | -37.58% | 93.08% |
| Dividend yieldi | N/A | 1.05% |
| Payout ratioi | 0.00% | 3.37% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.41 | 1.08 |
| Debt/equityi | 596.73 | 130.47 |
| Current ratioi | 0.89 | 0.77 |
| Quick ratioi | 0.76 | 0.65 |
Over the past year, PENN and BYD have moved moderately in the same direction (correlation of 0.51), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PENN | BYD |
|---|---|---|---|
| 1Y | Growthi | -14.37% | -12.40% |
| CAGRi | -14.38% | -12.41% | |
| Volatilityi | 52.45% | 26.50% | |
| Sharpe ratioi | -0.13 | -0.54 | |
| Sortino ratioi | -0.20 | -0.72 | |
| Max drawdowni | 40.61% | 20.04% | |
| Current drawdowni | 25.43% | 20.04% | |
| Avg drawdowni | 18.44% | 6.06% | |
| Ulcer Indexi | 21.25% | 7.36% | |
| Max daily dropi | 10.40% | 7.31% | |
| Max wkly dropi | 14.53% | 8.92% | |
| 5Y | Growthi | -77.58% | +19.84% |
| CAGRi | -25.87% | +3.69% | |
| Volatilityi | 53.84% | 31.08% | |
| Sharpe ratioi | -0.37 | 0.13 | |
| Sortino ratioi | -0.54 | 0.18 | |
| Max drawdowni | 85.54% | 35.06% | |
| Current drawdowni | 79.78% | 20.04% | |
| Avg drawdowni | 68.25% | 11.20% | |
| Ulcer Indexi | 70.01% | 13.83% | |
| Max daily dropi | 21.08% | 15.44% | |
| Max wkly dropi | 26.18% | 16.10% | |
| 10Y | Growthi | +26.44% | +292.10% |
| CAGRi | +2.37% | +14.65% | |
| Volatilityi | 61.62% | 43.16% | |
| Sharpe ratioi | 0.28 | 0.43 | |
| Sortino ratioi | 0.41 | 0.63 | |
| Max drawdowni | 91.38% | 80.36% | |
| Current drawdowni | 87.95% | 20.04% | |
| Avg drawdowni | 51.08% | 14.97% | |
| Ulcer Indexi | 61.17% | 20.33% | |
| Max daily dropi | 44.80% | 29.56% | |
| Max wkly dropi | 77.18% | 57.76% |
| Category | PENN | BYD |
|---|---|---|
| Company | PENN | BYD |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Resorts & Casinos | Resorts & Casinos |
| Core business | PENN Entertainment, Inc., together with its subsidiaries, provides integrated entertainment, sports content, and casino gaming experiences in the United States and internationally. | Boyd Gaming Corporation, together with its subsidiaries, operates as a multi-jurisdictional gaming company in the United States and Canada. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.