POOL vs LESL Comparison: AI Score, Valuation, Performance and Upside
Compare Pool Corporation's wholesale distribution scale against Leslie's smaller, direct-to-consumer retail pool-care model.
Use this Pool Corporation vs Leslie's Inc. comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
POOL holds the edge across 3 of 5 key metrics in this comparison. POOL leads on both 1-year return (-48.93%) and forward P/E quality (15.91x vs -0.19x for LESL), a relatively favorable combination of momentum and valuation. On fundamentals, POOL is growing revenue faster (2.20%), while LESL maintains the higher operating margin (18.10%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for LESL (+423.36%) than for POOL (+16.71%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | POOL | LESL |
|---|---|---|
| AI scorei | 37.0 | 22.3 |
| AI ranki | #1530 | #4246 |
| Latest closei | $167.65 | $0.45 |
| 1M returni | -10.59% | -30.51% |
| 6M returni | -17.96% | -53.41% |
| 1Y returni | -48.93% | -91.98% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | POOL | LESL |
|---|---|---|
| 1Y ago | $5.19K (-48.1%) started 2025-09-17 | $801.77 (-92.0%) started 2025-09-18 |
| 5Y ago | $3.96K (-60.4%) started 2021-09-20 | $10.2 (-99.9%) started 2021-09-20 |
| 10Y ago | $21.74K (+117.4%) started 2016-09-19 | $10.46 (-99.9%) started 2020-10-29 |
Hypothetical — past performance does not guarantee future results.
| Metric | POOL | LESL |
|---|---|---|
| Market capi | $6.83B | $4.25M |
| Trailing P/Ei | 17.27 | N/A |
| Forward P/Ei | 15.91 | -0.19 |
| Price/Salesi | 2.12 | 0.00 |
| EV/Revenuei | 1.57 | 0.83 |
| Analyst targeti | $219.50 | $2.38 |
| Target upsidei | +16.71% | +423.36% |
| Metric | POOL | LESL |
|---|---|---|
| Revenue growthi | 2.20% | -8.40% |
| Earnings growthi | 0.00% | 114.10% |
| EPS growthi | 0.00% | +114.10% |
| FCF margini | +3.95% | +3.06% |
| Operating margini | 15.14% | 18.10% |
| Profit margini | 7.41% | -21.24% |
| ROIC proxyi | 31.25% | N/A |
| Return on equityi | 31.25% | N/A |
| Dividend yieldi | 2.76% | 0.00% |
| Payout ratioi | 46.37% | 0.00% |
| Dividend growth streaki | No increase yet | N/A |
| Betai | 1.05 | 1.68 |
| Debt/equityi | 134.54 | N/A |
| Current ratioi | 2.67 | 1.35 |
| Quick ratioi | 0.86 | 0.31 |
Over the past year, POOL and LESL have moved weakly in the same direction (correlation of 0.18), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | POOL | LESL |
|---|---|---|---|
| 1Y | Growthi | -48.15% | -91.98% |
| CAGRi | -48.20% | -92.00% | |
| Volatilityi | 34.65% | 216.08% | |
| Sharpe ratioi | -1.85 | -0.31 | |
| Sortino ratioi | -2.32 | -0.59 | |
| Max drawdowni | 48.68% | 95.78% | |
| Current drawdowni | 48.43% | 95.78% | |
| Avg drawdowni | 30.24% | 63.59% | |
| Ulcer Indexi | 32.48% | 69.12% | |
| Max daily dropi | 14.48% | 44.81% | |
| Max wkly dropi | 19.57% | 63.07% | |
| 5Y | Growthi | -62.11% | -99.90% |
| CAGRi | -17.67% | -74.82% | |
| Volatilityi | 34.78% | 119.23% | |
| Sharpe ratioi | -0.52 | -0.66 | |
| Sortino ratioi | -0.72 | -1.06 | |
| Max drawdowni | 69.86% | 99.91% | |
| Current drawdowni | 69.72% | 99.91% | |
| Avg drawdowni | 39.24% | 68.94% | |
| Ulcer Indexi | 41.82% | 75.51% | |
| Max daily dropi | 14.48% | 44.81% | |
| Max wkly dropi | 20.22% | 63.07% | |
| 10Y | Growthi | +96.55% | -99.90% |
| CAGRi | +6.99% | -68.84% | |
| Volatilityi | 32.07% | 111.72% | |
| Sharpe ratioi | 0.23 | -0.59 | |
| Sortino ratioi | 0.32 | -0.93 | |
| Max drawdowni | 69.86% | 99.93% | |
| Current drawdowni | 69.72% | 99.93% | |
| Avg drawdowni | 22.07% | 67.05% | |
| Ulcer Indexi | 30.00% | 73.78% | |
| Max daily dropi | 16.79% | 44.81% | |
| Max wkly dropi | 20.22% | 63.07% |
| Category | POOL | LESL |
|---|---|---|
| Company | POOL | LESL |
| Sector | Industrials | N/A |
| Industry | Industrial Distribution | Specialty Retail |
| Core business | Pool Corporation distributes swimming pool supplies, equipment, related leisure, irrigation, and landscape maintenance products in the United States and internationally. | Leslie's, Inc. operates as a direct-to-consumer pool and spa care brand in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.