AEP vs ETR Comparison: AI Score, Valuation, Performance and Upside
Compare American Electric Power and Entergy by data-center load growth, capex plans, and regulated ROE.
Use this American Electric Power vs Entergy comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ETR holds the edge across 3 of 5 key metrics in this comparison. ETR has delivered stronger 1-year price return (+23.02% vs +13.15%), though AEP has the better forward P/E setup (17.85x vs 20.75x for ETR). On fundamentals, AEP is growing revenue faster (7.00%), while ETR maintains the higher operating margin (24.46%) — a classic growth-versus-profitability split. Analyst consensus implies similar upside for both: +17.73% for AEP and +16.62% for ETR.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | AEP | ETR |
|---|---|---|
| AI scorei | 42.6 | 52.1 |
| AI ranki | #904 | #402 |
| Latest closei | $124.50 | $107.27 |
| 1M returni | -1.56% | +0.38% |
| 6M returni | -5.71% | +1.70% |
| 1Y returni | +13.15% | +23.02% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AEP | ETR |
|---|---|---|
| 1Y ago | $11.46K (+14.6%) started 2025-09-04 | $12.16K (+21.6%) started 2025-09-04 |
| 5Y ago | $18.74K (+87.4%) started 2021-09-07 | $21.42K (+114.2%) started 2021-09-07 |
| 10Y ago | $36.99K (+269.9%) started 2016-09-06 | $35.82K (+258.2%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | AEP | ETR |
|---|---|---|
| Market capi | $66.59B | $49.35B |
| Trailing P/Ei | 21.20 | 27.05 |
| Forward P/Ei | 17.85 | 20.75 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 5.30 | 5.97 |
| Analyst targeti | $144.00 | $123.33 |
| Target upsidei | +17.73% | +16.62% |
| Metric | AEP | ETR |
|---|---|---|
| Revenue growthi | 7.00% | 5.90% |
| Earnings growthi | -43.20% | -1.90% |
| EPS growthi | -43.20% | -1.90% |
| FCF margini | -26.31% | -32.64% |
| Operating margini | 23.25% | 24.46% |
| Profit margini | 13.78% | 13.33% |
| ROIC proxyi | 10.13% | 10.25% |
| Return on equityi | 10.13% | 10.25% |
| Dividend yieldi | 3.11% | 2.42% |
| Betai | 0.51 | 0.49 |
| Debt/equityi | 160.79 | 186.77 |
| Current ratioi | 0.50 | 0.91 |
| Quick ratioi | 0.28 | 0.62 |
Over the past year, AEP and ETR have moved strongly in the same direction (correlation of 0.71), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AEP | ETR |
|---|---|---|---|
| 1Y | Growthi | +14.60% | +21.65% |
| CAGRi | +14.62% | +21.68% | |
| Volatilityi | 19.06% | 20.50% | |
| Sharpe ratioi | 0.57 | 0.84 | |
| Sortino ratioi | 0.85 | 1.20 | |
| Max drawdowni | 12.80% | 11.27% | |
| Current drawdowni | 10.23% | 9.02% | |
| Avg drawdowni | 3.73% | 3.49% | |
| Ulcer Indexi | 4.96% | 4.53% | |
| Max daily dropi | 3.79% | 4.03% | |
| Max wkly dropi | 5.95% | 7.18% | |
| 5Y | Growthi | +61.25% | +102.02% |
| CAGRi | +10.04% | +15.13% | |
| Volatilityi | 20.21% | 22.56% | |
| Sharpe ratioi | 0.35 | 0.54 | |
| Sortino ratioi | 0.50 | 0.78 | |
| Max drawdowni | 29.56% | 28.59% | |
| Current drawdowni | 10.23% | 9.02% | |
| Avg drawdowni | 8.37% | 8.98% | |
| Ulcer Indexi | 10.85% | 11.51% | |
| Max daily dropi | 5.34% | 7.09% | |
| Max wkly dropi | 11.71% | 11.62% | |
| 10Y | Growthi | +157.39% | +209.49% |
| CAGRi | +9.92% | +11.97% | |
| Volatilityi | 21.07% | 24.23% | |
| Sharpe ratioi | 0.34 | 0.40 | |
| Sortino ratioi | 0.48 | 0.57 | |
| Max drawdowni | 32.91% | 41.99% | |
| Current drawdowni | 10.23% | 9.02% | |
| Avg drawdowni | 8.66% | 11.46% | |
| Ulcer Indexi | 11.26% | 14.82% | |
| Max daily dropi | 11.58% | 15.73% | |
| Max wkly dropi | 21.00% | 24.84% |
| Category | AEP | ETR |
|---|---|---|
| Company | AEP | ETR |
| Sector | Utilities | Utilities |
| Industry | Utilities - Regulated Electric | Utilities - Regulated Electric |
| Core business | American Electric Power Company, Inc., an electric public utility holding company, engages in the generation, transmission, and distribution of electricity for sale to retail and wholesale customers in the United States. | Entergy Corporation, together with its subsidiaries, engages in the production and retail distribution of electricity in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.