AEP vs PCG Comparison: AI Score, Valuation, Performance and Upside
Compare American Electric Power's data-center-driven load growth against PG&E's wildfire-liability and grid-hardening turnaround.
Use this American Electric Power vs PG&E comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PCG holds the edge across 3 of 5 key metrics in this comparison. AEP has delivered stronger 1-year price return (+13.15% vs -6.84%), though PCG has the better forward P/E setup (7.39x vs 17.85x for AEP). On fundamentals, AEP is growing revenue faster (7.00%), while PCG maintains the higher operating margin (24.79%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for PCG (+55.90%) than for AEP (+17.73%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | AEP | PCG |
|---|---|---|
| AI scorei | 42.6 | 27.6 |
| AI ranki | #904 | #2420 |
| Latest closei | $124.50 | $14.30 |
| 1M returni | -1.56% | -16.86% |
| 6M returni | -5.71% | -21.13% |
| 1Y returni | +13.15% | -6.84% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AEP | PCG |
|---|---|---|
| 1Y ago | $11.46K (+14.6%) started 2025-09-04 | $9.39K (-6.1%) started 2025-09-04 |
| 5Y ago | $18.74K (+87.4%) started 2021-09-07 | $15.33K (+53.3%) started 2021-09-07 |
| 10Y ago | $36.99K (+269.9%) started 2016-09-06 | $2.48K (-75.2%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | AEP | PCG |
|---|---|---|
| Market capi | $66.59B | $29.36B |
| Trailing P/Ei | 21.20 | 9.59 |
| Forward P/Ei | 17.85 | 7.39 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 5.30 | 3.74 |
| Analyst targeti | $144.00 | $20.78 |
| Target upsidei | +17.73% | +55.90% |
| Metric | AEP | PCG |
|---|---|---|
| Revenue growthi | 7.00% | 0.10% |
| Earnings growthi | -43.20% | 39.80% |
| EPS growthi | -43.20% | +39.80% |
| FCF margini | -26.31% | -23.80% |
| Operating margini | 23.25% | 24.79% |
| Profit margini | 13.78% | 11.83% |
| ROIC proxyi | 10.13% | 9.32% |
| Return on equityi | 10.13% | 9.32% |
| Dividend yieldi | 3.11% | 1.42% |
| Betai | 0.51 | 0.28 |
| Debt/equityi | 160.79 | 189.45 |
| Current ratioi | 0.50 | 1.22 |
| Quick ratioi | 0.28 | 0.52 |
Over the past year, AEP and PCG have moved weakly in the same direction (correlation of 0.35), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AEP | PCG |
|---|---|---|---|
| 1Y | Growthi | +14.60% | -6.11% |
| CAGRi | +14.62% | -6.11% | |
| Volatilityi | 19.06% | 34.70% | |
| Sharpe ratioi | 0.57 | -0.13 | |
| Sortino ratioi | 0.85 | -0.16 | |
| Max drawdowni | 12.80% | 30.56% | |
| Current drawdowni | 10.23% | 25.17% | |
| Avg drawdowni | 3.73% | 7.53% | |
| Ulcer Indexi | 4.96% | 9.17% | |
| Max daily dropi | 3.79% | 20.06% | |
| Max wkly dropi | 5.95% | 26.84% | |
| 5Y | Growthi | +61.25% | +52.56% |
| CAGRi | +10.04% | +8.83% | |
| Volatilityi | 20.21% | 29.42% | |
| Sharpe ratioi | 0.35 | 0.29 | |
| Sortino ratioi | 0.50 | 0.38 | |
| Max drawdowni | 29.56% | 39.73% | |
| Current drawdowni | 10.23% | 33.71% | |
| Avg drawdowni | 8.37% | 11.84% | |
| Ulcer Indexi | 10.85% | 15.77% | |
| Max daily dropi | 5.34% | 20.06% | |
| Max wkly dropi | 11.71% | 26.84% | |
| 10Y | Growthi | +157.39% | -76.28% |
| CAGRi | +9.92% | -13.41% | |
| Volatilityi | 21.07% | 60.07% | |
| Sharpe ratioi | 0.34 | -0.01 | |
| Sortino ratioi | 0.48 | -0.01 | |
| Max drawdowni | 32.91% | 94.65% | |
| Current drawdowni | 10.23% | 79.76% | |
| Avg drawdowni | 8.66% | 65.93% | |
| Ulcer Indexi | 11.26% | 71.12% | |
| Max daily dropi | 11.58% | 52.36% | |
| Max wkly dropi | 21.00% | 64.19% |
| Category | AEP | PCG |
|---|---|---|
| Company | AEP | PCG |
| Sector | Utilities | Utilities |
| Industry | Utilities - Regulated Electric | Utilities - Regulated Electric |
| Core business | American Electric Power Company, Inc., an electric public utility holding company, engages in the generation, transmission, and distribution of electricity for sale to retail and wholesale customers in the United States. | PG&E Corporation, through its subsidiary, Pacific Gas and Electric Company, engages in the sale and delivery of electricity and natural gas to customers in northern and central California, the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.