AMZN vs CHWY Comparison: AI Score, Valuation, Performance and Upside
Compare Amazon's massive scale advantages against Chewy's pet-category focus, subscription Autoship revenue, and customer loyalty in a niche Amazon also competes in.
Use this Amazon vs Chewy comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
AMZN holds the edge across 3 of 5 key metrics in this comparison. AMZN has delivered stronger 1-year price return (+9.72% vs -46.33%), though CHWY has the better forward P/E setup (12.91x vs 24.68x for AMZN). AMZN leads on both revenue growth (19.60%) and operating margin (13.69%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies similar upside for both: +27.80% for AMZN and +28.14% for CHWY.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | AMZN | CHWY |
|---|---|---|
| AI scorei | 62.4 | 25.6 |
| AI ranki | #122 | #2775 |
| Latest closei | $253.71 | $20.62 |
| 1M returni | -4.56% | -14.05% |
| 6M returni | +21.53% | -15.07% |
| 1Y returni | +9.72% | -46.33% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AMZN | CHWY |
|---|---|---|
| 1Y ago | $10.97K (+9.7%) started 2025-09-18 | $5.37K (-46.3%) started 2025-09-18 |
| 5Y ago | $15.12K (+51.2%) started 2021-09-20 | $2.73K (-72.7%) started 2021-09-20 |
| 10Y ago | $65.47K (+554.7%) started 2016-09-19 | $5.89K (-41.1%) started 2019-06-14 |
Hypothetical — past performance does not guarantee future results.
| Metric | AMZN | CHWY |
|---|---|---|
| Market capi | $2.77T | $9.69B |
| Trailing P/Ei | 20.66 | 39.43 |
| Forward P/Ei | 24.68 | 12.91 |
| Price/Salesi | 3.49 | N/A |
| EV/Revenuei | 3.74 | 0.76 |
| Analyst targeti | $328.17 | $30.32 |
| Target upsidei | +27.80% | +28.14% |
| Metric | AMZN | CHWY |
|---|---|---|
| Revenue growthi | 19.60% | 7.70% |
| Earnings growthi | 242.30% | 52.70% |
| EPS growthi | +242.30% | +52.70% |
| FCF margini | +0.42% | +3.61% |
| Operating margini | 13.69% | 3.83% |
| Profit margini | 17.44% | 1.99% |
| ROIC proxyi | 30.56% | 63.82% |
| Return on equityi | 30.56% | 63.82% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.44 | 1.42 |
| Debt/equityi | 45.62 | 123.39 |
| Current ratioi | 1.03 | 0.78 |
| Quick ratioi | 0.84 | 0.32 |
Over the past year, AMZN and CHWY have moved barely in the same direction (correlation of 0.13), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AMZN | CHWY |
|---|---|---|---|
| 1Y | Growthi | +9.72% | -46.33% |
| CAGRi | +9.73% | -46.35% | |
| Volatilityi | 34.38% | 45.71% | |
| Sharpe ratioi | 0.31 | -1.23 | |
| Sortino ratioi | 0.50 | -1.67 | |
| Max drawdowni | 21.74% | 56.71% | |
| Current drawdowni | 10.67% | 49.02% | |
| Avg drawdowni | 8.77% | 31.95% | |
| Ulcer Indexi | 10.44% | 35.34% | |
| Max daily dropi | 5.55% | 10.83% | |
| Max wkly dropi | 14.09% | 14.69% | |
| 5Y | Growthi | +51.21% | -72.74% |
| CAGRi | +8.63% | -22.91% | |
| Volatilityi | 36.46% | 60.80% | |
| Sharpe ratioi | 0.29 | -0.20 | |
| Sortino ratioi | 0.42 | -0.30 | |
| Max drawdowni | 55.73% | 81.17% | |
| Current drawdowni | 10.67% | 74.10% | |
| Avg drawdowni | 18.17% | 57.79% | |
| Ulcer Indexi | 23.56% | 59.82% | |
| Max daily dropi | 14.05% | 16.60% | |
| Max wkly dropi | 20.35% | 28.81% | |
| 10Y | Growthi | +554.65% | -41.07% |
| CAGRi | +20.68% | -7.02% | |
| Volatilityi | 33.12% | 60.76% | |
| Sharpe ratioi | 0.60 | 0.11 | |
| Sortino ratioi | 0.88 | 0.16 | |
| Max drawdowni | 56.15% | 87.37% | |
| Current drawdowni | 10.67% | 82.63% | |
| Avg drawdowni | 12.88% | 55.19% | |
| Ulcer Indexi | 18.19% | 61.36% | |
| Max daily dropi | 14.05% | 16.60% | |
| Max wkly dropi | 20.35% | 28.81% |
| Category | AMZN | CHWY |
|---|---|---|
| Company | AMZN | CHWY |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Internet Retail | Internet Retail |
| Core business | Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. | Chewy, Inc., together with its subsidiaries, engages in the e-commerce business in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.