CVX vs SU Comparison: AI Score, Valuation, Performance and Upside
Compare Chevron's diversified global upstream and downstream operations against Suncor's concentrated oil sands production and refining business in Canada.
Use this Chevron vs Suncor Energy comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SU holds the edge across 4 of 5 key metrics in this comparison. SU leads on both 1-year return (+65.88%) and forward P/E quality (11.89x vs 15.25x for CVX), a relatively favorable combination of momentum and valuation. On fundamentals, CVX is growing revenue faster (53.50%), while SU maintains the higher operating margin (29.94%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for CVX (+8.14%) than for SU (+3.45%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | CVX | SU |
|---|---|---|
| AI scorei | 53.0 | 53.8 |
| AI ranki | #362 | #319 |
| Latest closei | $209.51 | $69.41 |
| 1M returni | +1.82% | +3.54% |
| 6M returni | +4.01% | +10.37% |
| 1Y returni | +31.90% | +65.88% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CVX | SU |
|---|---|---|
| 1Y ago | $13.19K (+31.9%) started 2025-09-18 | $16.94K (+69.4%) started 2025-09-18 |
| 5Y ago | $30.21K (+202.1%) started 2021-09-20 | $55.26K (+452.6%) started 2021-09-20 |
| 10Y ago | $48.51K (+385.1%) started 2016-09-19 | $57.28K (+472.8%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | CVX | SU |
|---|---|---|
| Market capi | $395.97B | $80.75B |
| Trailing P/Ei | 19.41 | 12.69 |
| Forward P/Ei | 15.25 | 11.89 |
| Price/Salesi | 1.24 | N/A |
| EV/Revenuei | 2.06 | 1.59 |
| Analyst targeti | $218.29 | $70.75 |
| Target upsidei | +8.14% | +3.45% |
| Metric | CVX | SU |
|---|---|---|
| Revenue growthi | 53.50% | 45.90% |
| Earnings growthi | 321.90% | 241.90% |
| EPS growthi | +321.90% | +241.90% |
| FCF margini | +10.48% | +16.31% |
| Operating margini | 21.87% | 29.94% |
| Profit margini | 9.83% | 15.78% |
| ROIC proxyi | 12.23% | 19.25% |
| Return on equityi | 12.23% | 19.25% |
| Dividend yieldi | 3.56% | 2.48% |
| Payout ratioi | 67.18% | 31.64% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 0.49 | 0.57 |
| Debt/equityi | 18.96 | 30.48 |
| Current ratioi | 1.25 | 1.65 |
| Quick ratioi | 0.84 | 1.08 |
Over the past year, CVX and SU have moved moderately in the same direction (correlation of 0.66), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CVX | SU |
|---|---|---|---|
| 1Y | Growthi | +31.90% | +65.88% |
| CAGRi | +31.93% | +65.94% | |
| Volatilityi | 23.73% | 27.32% | |
| Sharpe ratioi | 1.10 | 1.83 | |
| Sortino ratioi | 1.60 | 2.67 | |
| Max drawdowni | 21.53% | 22.67% | |
| Current drawdowni | 3.79% | 3.42% | |
| Avg drawdowni | 6.15% | 4.58% | |
| Ulcer Indexi | 8.12% | 6.97% | |
| Max daily dropi | 4.59% | 7.65% | |
| Max wkly dropi | 7.53% | 10.67% | |
| 5Y | Growthi | +157.01% | +348.84% |
| CAGRi | +20.80% | +35.08% | |
| Volatilityi | 25.21% | 32.56% | |
| Sharpe ratioi | 0.70 | 0.95 | |
| Sortino ratioi | 0.98 | 1.40 | |
| Max drawdowni | 24.95% | 36.58% | |
| Current drawdowni | 3.79% | 3.42% | |
| Avg drawdowni | 10.00% | 10.80% | |
| Ulcer Indexi | 11.75% | 14.19% | |
| Max daily dropi | 8.22% | 9.87% | |
| Max wkly dropi | 18.74% | 19.23% | |
| 10Y | Growthi | +210.01% | +277.55% |
| CAGRi | +11.98% | +14.21% | |
| Volatilityi | 29.31% | 37.02% | |
| Sharpe ratioi | 0.38 | 0.42 | |
| Sortino ratioi | 0.54 | 0.62 | |
| Max drawdowni | 55.77% | 73.71% | |
| Current drawdowni | 3.79% | 3.42% | |
| Avg drawdowni | 10.56% | 19.21% | |
| Ulcer Indexi | 13.53% | 26.25% | |
| Max daily dropi | 22.12% | 21.45% | |
| Max wkly dropi | 33.70% | 44.65% |
| Category | CVX | SU |
|---|---|---|
| Company | CVX | SU |
| Sector | Energy | Energy |
| Industry | Oil & Gas Integrated | Oil & Gas Integrated |
| Core business | Chevron Corporation, through its subsidiaries, engages in the integrated energy and chemicals operations in the United States and internationally. | Suncor Energy Inc. operates as an integrated energy company in Canada, the United States, and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.