H vs CHH Comparison: AI Score, Valuation, Performance and Upside
Compare Hyatt's asset-light luxury pivot against Choice Hotels' midscale, franchise-fee-driven growth engine.
Use this Hyatt Hotels vs Choice Hotels comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
H holds the edge across 3 of 5 key metrics in this comparison. H has delivered stronger 1-year price return (+14.13% vs -14.42%), though CHH has the better forward P/E setup (13.41x vs 34.11x for H). CHH leads on both revenue growth (7.10%) and operating margin (37.73%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for H (+18.30%) than for CHH (+13.74%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | H | CHH |
|---|---|---|
| AI scorei | 46.5 | 33.7 |
| AI ranki | #711 | #1984 |
| Latest closei | $163.71 | $96.54 |
| 1M returni | -9.54% | -7.56% |
| 6M returni | +15.84% | -0.43% |
| 1Y returni | +14.13% | -14.42% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | H | CHH |
|---|---|---|
| 1Y ago | $11.66K (+16.6%) started 2025-09-15 | $8.79K (-12.1%) started 2025-09-15 |
| 5Y ago | $21.69K (+116.9%) started 2021-09-15 | $7.94K (-20.6%) started 2021-09-15 |
| 10Y ago | $31.91K (+219.1%) started 2016-09-15 | $20.63K (+106.3%) started 2016-09-15 |
Hypothetical — past performance does not guarantee future results.
| Metric | H | CHH |
|---|---|---|
| Market capi | $15.64B | $4.59B |
| Trailing P/Ei | 204.89 | 14.29 |
| Forward P/Ei | 34.11 | 13.41 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 5.77 | 6.40 |
| Analyst targeti | $196.33 | $114.75 |
| Target upsidei | +18.30% | +13.74% |
| Metric | H | CHH |
|---|---|---|
| Revenue growthi | -6.60% | 7.10% |
| Earnings growthi | N/A | -19.40% |
| EPS growthi | N/A | -19.40% |
| FCF margini | +5.03% | +21.10% |
| Operating margini | 16.75% | 37.73% |
| Profit margini | 2.33% | 32.63% |
| ROIC proxyi | 2.16% | 566.36% |
| Return on equityi | 2.16% | 566.36% |
| Dividend yieldi | 0.37% | 1.17% |
| Payout ratioi | 74.07% | 16.29% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.35 | 0.68 |
| Debt/equityi | 124.42 | 1481.73 |
| Current ratioi | 0.62 | 0.93 |
| Quick ratioi | 0.52 | 0.71 |
Over the past year, H and CHH have moved moderately in the same direction (correlation of 0.43), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | H | CHH |
|---|---|---|---|
| 1Y | Growthi | +16.62% | -12.06% |
| CAGRi | +16.66% | -12.09% | |
| Volatilityi | 33.81% | 37.49% | |
| Sharpe ratioi | 0.49 | -0.27 | |
| Sortino ratioi | 0.73 | -0.36 | |
| Max drawdowni | 21.70% | 24.62% | |
| Current drawdowni | 18.99% | 20.92% | |
| Avg drawdowni | 5.73% | 10.24% | |
| Ulcer Indexi | 8.07% | 11.71% | |
| Max daily dropi | 7.09% | 15.58% | |
| Max wkly dropi | 10.25% | 17.43% | |
| 5Y | Growthi | +116.92% | -20.62% |
| CAGRi | +16.76% | -4.51% | |
| Volatilityi | 34.34% | 30.08% | |
| Sharpe ratioi | 0.49 | -0.15 | |
| Sortino ratioi | 0.72 | -0.21 | |
| Max drawdowni | 37.35% | 45.89% | |
| Current drawdowni | 18.99% | 38.11% | |
| Avg drawdowni | 10.01% | 21.10% | |
| Ulcer Indexi | 12.71% | 23.26% | |
| Max daily dropi | 9.23% | 15.58% | |
| Max wkly dropi | 17.20% | 17.43% | |
| 10Y | Growthi | +219.12% | +106.28% |
| CAGRi | +12.31% | +7.51% | |
| Volatilityi | 35.31% | 29.94% | |
| Sharpe ratioi | 0.38 | 0.24 | |
| Sortino ratioi | 0.55 | 0.34 | |
| Max drawdowni | 60.63% | 50.50% | |
| Current drawdowni | 18.99% | 38.11% | |
| Avg drawdowni | 11.86% | 13.96% | |
| Ulcer Indexi | 16.18% | 18.14% | |
| Max daily dropi | 18.99% | 17.00% | |
| Max wkly dropi | 40.08% | 29.06% |
| Category | H | CHH |
|---|---|---|
| Company | H | CHH |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Lodging | Lodging |
| Core business | Hyatt Hotels Corporation operates as a hospitality company in the United States and internationally. | Choice Hotels International, Inc., together with its subsidiaries, operates as a hotel franchisor in the United States and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.