META vs SPOT Comparison: AI Score, Valuation, Performance and Upside
Compare Meta's advertising-driven social platforms against Spotify's subscription and podcast-ad hybrid model, margin trajectories, and AI content-recommendation strategies.
Use this Meta vs Spotify comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
META holds the edge across 5 of 5 key metrics in this comparison. META leads on both 1-year return (-16.32%) and forward P/E quality (16.53x vs 31.04x for SPOT), a relatively favorable combination of momentum and valuation. META leads on both revenue growth (28.00%) and operating margin (34.83%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for META (+30.58%) than for SPOT (+9.43%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | META | SPOT |
|---|---|---|
| AI scorei | 51.4 | 45.7 |
| AI ranki | #371 | #691 |
| Latest closei | $616.77 | $542.43 |
| 1M returni | +4.76% | +12.48% |
| 6M returni | -6.63% | -1.76% |
| 1Y returni | -16.32% | -22.21% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | META | SPOT |
|---|---|---|
| 1Y ago | $8.24K (-17.6%) started 2025-09-04 | $7.71K (-22.9%) started 2025-09-04 |
| 5Y ago | $16.29K (+62.9%) started 2021-09-07 | $21.3K (+113.0%) started 2021-09-07 |
| 10Y ago | $47.99K (+379.9%) started 2016-09-06 | $36.4K (+264.0%) started 2018-04-03 |
Hypothetical — past performance does not guarantee future results.
| Metric | META | SPOT |
|---|---|---|
| Market capi | $1.47T | $115B |
| Trailing P/Ei | 21.79 | 30.32 |
| Forward P/Ei | 16.53 | 31.04 |
| Price/Salesi | 10.30 | N/A |
| EV/Revenuei | 6.55 | 5.99 |
| Analyst targeti | $754.77 | $612.13 |
| Target upsidei | +30.58% | +9.43% |
| Metric | META | SPOT |
|---|---|---|
| Revenue growthi | 28.00% | 13.90% |
| Earnings growthi | -13.40% | N/A |
| EPS growthi | -13.40% | N/A |
| FCF margini | +9.44% | +8.51% |
| Operating margini | 34.83% | 13.71% |
| Profit margini | 29.83% | 18.43% |
| ROIC proxyi | 29.85% | 44.48% |
| Return on equityi | 29.85% | 44.48% |
| Dividend yieldi | 0.36% | N/A |
| Betai | 1.24 | 1.58 |
| Debt/equityi | 43.00 | 5.56 |
| Current ratioi | 2.23 | 2.11 |
| Quick ratioi | 1.99 | 1.60 |
Over the past year, META and SPOT have moved barely in the same direction (correlation of 0.09), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | META | SPOT |
|---|---|---|---|
| 1Y | Growthi | -17.62% | -22.93% |
| CAGRi | -17.64% | -22.96% | |
| Volatilityi | 38.79% | 44.18% | |
| Sharpe ratioi | -0.42 | -0.47 | |
| Sortino ratioi | -0.58 | -0.67 | |
| Max drawdowni | 32.62% | 44.11% | |
| Current drawdowni | 20.95% | 26.55% | |
| Avg drawdowni | 17.73% | 26.31% | |
| Ulcer Indexi | 19.23% | 28.70% | |
| Max daily dropi | 11.33% | 12.43% | |
| Max wkly dropi | 16.52% | 18.43% | |
| 5Y | Growthi | +62.14% | +112.95% |
| CAGRi | +10.17% | +16.35% | |
| Volatilityi | 44.86% | 47.66% | |
| Sharpe ratioi | 0.34 | 0.46 | |
| Sortino ratioi | 0.49 | 0.67 | |
| Max drawdowni | 76.74% | 76.39% | |
| Current drawdowni | 21.93% | 30.09% | |
| Avg drawdowni | 23.61% | 31.73% | |
| Ulcer Indexi | 31.28% | 39.63% | |
| Max daily dropi | 26.39% | 16.76% | |
| Max wkly dropi | 30.98% | 21.83% | |
| 10Y | Growthi | +377.67% | +264.02% |
| CAGRi | +16.94% | +16.58% | |
| Volatilityi | 39.22% | 47.00% | |
| Sharpe ratioi | 0.48 | 0.47 | |
| Sortino ratioi | 0.69 | 0.68 | |
| Max drawdowni | 76.74% | 80.51% | |
| Current drawdowni | 21.93% | 30.09% | |
| Avg drawdowni | 16.65% | 30.95% | |
| Ulcer Indexi | 24.15% | 38.06% | |
| Max daily dropi | 26.39% | 16.76% | |
| Max wkly dropi | 30.98% | 21.83% |
| Category | META | SPOT |
|---|---|---|
| Company | META | SPOT |
| Sector | Communication Services | Communication Services |
| Industry | Internet Content & Information | Internet Content & Information |
| Core business | Meta Platforms, Inc. engages in the development of products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality (VR) headsets, and AI glasses in th… | Spotify Technology S.A., together with its subsidiaries, provides audio streaming subscription services worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.