WMT vs DLTR Comparison: AI Score, Valuation, Performance and Upside
Compare Walmart's massive scale and grocery dominance against Dollar Tree's fixed-price model, tariff exposure, and post-Family Dollar divestiture strategy.
Use this Walmart vs Dollar Tree comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
DLTR holds the edge across 3 of 5 key metrics in this comparison. DLTR leads on both 1-year return (+15.97%) and forward P/E quality (16.28x vs 31.99x for WMT), a relatively favorable combination of momentum and valuation. DLTR leads on both revenue growth (7.00%) and operating margin (6.21%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for WMT (+23.90%) than for DLTR (+5.50%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | WMT | DLTR |
|---|---|---|
| AI scorei | 53.1 | 42.5 |
| AI ranki | #354 | #938 |
| Latest closei | $108.09 | $112.79 |
| 1M returni | -6.23% | -12.83% |
| 6M returni | -13.58% | +0.85% |
| 1Y returni | +4.24% | +15.97% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | WMT | DLTR |
|---|---|---|
| 1Y ago | $10.45K (+4.5%) started 2025-09-16 | $11.81K (+18.1%) started 2025-09-16 |
| 5Y ago | $24.88K (+148.8%) started 2021-09-17 | $12.63K (+26.3%) started 2021-09-17 |
| 10Y ago | $62.25K (+522.5%) started 2016-09-19 | $14.06K (+40.6%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | WMT | DLTR |
|---|---|---|
| Market capi | $820.4B | $24.07B |
| Trailing P/Ei | 37.35 | 15.72 |
| Forward P/Ei | 31.99 | 16.28 |
| Price/Salesi | 1.14 | N/A |
| EV/Revenuei | 1.21 | 1.53 |
| Analyst targeti | $127.73 | $135.32 |
| Target upsidei | +23.90% | +5.50% |
| Metric | WMT | DLTR |
|---|---|---|
| Revenue growthi | 5.90% | 7.00% |
| Earnings growthi | -9.10% | 197.20% |
| EPS growthi | -9.10% | +197.20% |
| FCF margini | +1.22% | +5.23% |
| Operating margini | 4.99% | 6.21% |
| Profit margini | 3.00% | 8.04% |
| ROIC proxyi | 22.31% | 46.03% |
| Return on equityi | 22.31% | 46.03% |
| Dividend yieldi | 0.96% | N/A |
| Payout ratioi | 34.96% | 0.00% |
| Dividend growth streaki | No increase yet | N/A |
| Betai | 0.60 | 0.67 |
| Debt/equityi | 70.38 | 223.94 |
| Current ratioi | 0.77 | 1.13 |
| Quick ratioi | 0.20 | 0.32 |
Over the past year, WMT and DLTR have moved weakly in the same direction (correlation of 0.24), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | WMT | DLTR |
|---|---|---|---|
| 1Y | Growthi | +4.52% | +18.13% |
| CAGRi | +4.52% | +18.17% | |
| Volatilityi | 25.86% | 41.81% | |
| Sharpe ratioi | 0.13 | 0.50 | |
| Sortino ratioi | 0.18 | 0.81 | |
| Max drawdowni | 23.52% | 38.53% | |
| Current drawdowni | 19.46% | 20.13% | |
| Avg drawdowni | 7.50% | 12.79% | |
| Ulcer Indexi | 9.96% | 16.42% | |
| Max daily dropi | 9.15% | 5.62% | |
| Max wkly dropi | 11.67% | 10.41% | |
| 5Y | Growthi | +135.97% | +26.29% |
| CAGRi | +18.74% | +4.78% | |
| Volatilityi | 22.43% | 40.73% | |
| Sharpe ratioi | 0.68 | 0.21 | |
| Sortino ratioi | 0.95 | 0.30 | |
| Max drawdowni | 25.74% | 64.84% | |
| Current drawdowni | 19.46% | 35.21% | |
| Avg drawdowni | 6.38% | 28.47% | |
| Ulcer Indexi | 8.87% | 33.63% | |
| Max daily dropi | 11.38% | 22.16% | |
| Max wkly dropi | 19.49% | 33.38% | |
| 10Y | Growthi | +425.91% | +40.60% |
| CAGRi | +18.07% | +3.47% | |
| Volatilityi | 22.10% | 37.20% | |
| Sharpe ratioi | 0.66 | 0.16 | |
| Sortino ratioi | 0.96 | 0.22 | |
| Max drawdowni | 25.74% | 64.84% | |
| Current drawdowni | 19.46% | 35.21% | |
| Avg drawdowni | 6.27% | 22.05% | |
| Ulcer Indexi | 8.70% | 26.99% | |
| Max daily dropi | 11.38% | 22.16% | |
| Max wkly dropi | 19.49% | 33.38% |
| Category | WMT | DLTR |
|---|---|---|
| Company | WMT | DLTR |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Discount Stores | Discount Stores |
| Core business | Walmart Inc. engages in the operation of retail and wholesale stores and clubs, ecommerce websites, and mobile applications worldwide. | Dollar Tree, Inc. operates retail discount stores under the Dollar Tree and Dollar Tree Canada brands in the United States and Canada. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.