AMZN vs DASH Comparison: AI Score, Valuation, Performance and Upside
Compare Amazon's diversified logistics and retail empire against DoorDash's food and local delivery focus, including Amazon's own delivery ambitions as a competitive threat.
Use this Amazon vs DoorDash comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
AMZN holds the edge across 5 of 5 key metrics in this comparison. AMZN leads on both 1-year return (+9.72%) and forward P/E quality (24.68x vs 27.77x for DASH), a relatively favorable combination of momentum and valuation. On fundamentals, DASH is growing revenue faster (35.60%), while AMZN maintains the higher operating margin (13.69%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for AMZN (+27.80%) than for DASH (+11.56%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | AMZN | DASH |
|---|---|---|
| AI scorei | 62.4 | 38.2 |
| AI ranki | #122 | #1401 |
| Latest closei | $253.71 | $192.94 |
| 1M returni | -4.56% | -12.39% |
| 6M returni | +21.53% | +21.15% |
| 1Y returni | +9.72% | -28.03% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AMZN | DASH |
|---|---|---|
| 1Y ago | $10.97K (+9.7%) started 2025-09-18 | $7.2K (-28.0%) started 2025-09-18 |
| 5Y ago | $15.12K (+51.2%) started 2021-09-20 | $8.76K (-12.4%) started 2021-09-20 |
| 10Y ago | $65.47K (+554.7%) started 2016-09-19 | $10.18K (+1.8%) started 2020-12-09 |
Hypothetical — past performance does not guarantee future results.
| Metric | AMZN | DASH |
|---|---|---|
| Market capi | $2.77T | $97.99B |
| Trailing P/Ei | 20.66 | 117.79 |
| Forward P/Ei | 24.68 | 27.77 |
| Price/Salesi | 3.49 | N/A |
| EV/Revenuei | 3.74 | 6.03 |
| Analyst targeti | $328.17 | $252.30 |
| Target upsidei | +27.80% | +11.56% |
| Metric | AMZN | DASH |
|---|---|---|
| Revenue growthi | 19.60% | 35.60% |
| Earnings growthi | 242.30% | -30.00% |
| EPS growthi | +242.30% | -30.00% |
| FCF margini | +0.42% | +32.39% |
| Operating margini | 13.69% | 3.86% |
| Profit margini | 17.44% | 5.29% |
| ROIC proxyi | 30.56% | 8.89% |
| Return on equityi | 30.56% | 8.89% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.44 | 1.77 |
| Debt/equityi | 45.62 | 33.28 |
| Current ratioi | 1.03 | 1.37 |
| Quick ratioi | 0.84 | 1.08 |
Over the past year, AMZN and DASH have moved weakly in the same direction (correlation of 0.29), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AMZN | DASH |
|---|---|---|---|
| 1Y | Growthi | +9.72% | -28.03% |
| CAGRi | +9.73% | -28.04% | |
| Volatilityi | 34.38% | 47.44% | |
| Sharpe ratioi | 0.31 | -0.55 | |
| Sortino ratioi | 0.50 | -0.74 | |
| Max drawdowni | 21.74% | 47.97% | |
| Current drawdowni | 10.67% | 31.52% | |
| Avg drawdowni | 8.77% | 28.90% | |
| Ulcer Indexi | 10.44% | 31.63% | |
| Max daily dropi | 5.55% | 17.45% | |
| Max wkly dropi | 14.09% | 22.67% | |
| 5Y | Growthi | +51.21% | -12.43% |
| CAGRi | +8.63% | -2.62% | |
| Volatilityi | 36.46% | 54.31% | |
| Sharpe ratioi | 0.29 | 0.14 | |
| Sortino ratioi | 0.42 | 0.20 | |
| Max drawdowni | 55.73% | 82.49% | |
| Current drawdowni | 10.67% | 31.52% | |
| Avg drawdowni | 18.17% | 46.15% | |
| Ulcer Indexi | 23.56% | 51.86% | |
| Max daily dropi | 14.05% | 17.45% | |
| Max wkly dropi | 20.35% | 27.11% | |
| 10Y | Growthi | +554.65% | +1.81% |
| CAGRi | +20.68% | +0.31% | |
| Volatilityi | 33.12% | 56.50% | |
| Sharpe ratioi | 0.60 | 0.21 | |
| Sortino ratioi | 0.88 | 0.30 | |
| Max drawdowni | 56.15% | 82.49% | |
| Current drawdowni | 10.67% | 31.52% | |
| Avg drawdowni | 12.88% | 42.85% | |
| Ulcer Indexi | 18.19% | 49.09% | |
| Max daily dropi | 14.05% | 17.45% | |
| Max wkly dropi | 20.35% | 27.11% |
| Category | AMZN | DASH |
|---|---|---|
| Company | AMZN | DASH |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Internet Retail | Internet Retail |
| Core business | Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. | DoorDash, Inc., together with its subsidiaries, operates a commerce platform that connects merchants, consumers, and dashers in the United States and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.