CHWY vs WOOF Comparison: AI Score, Valuation, Performance and Upside
Compare Chewy's e-commerce-first pet-supply subscription model against Petco's omnichannel pet-services turnaround.
Use this Chewy vs Petco Health and Wellness comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
WOOF holds the edge across 3 of 5 key metrics in this comparison. WOOF leads on both 1-year return (-32.76%) and forward P/E quality (9.47x vs 12.91x for CHWY), a relatively favorable combination of momentum and valuation. CHWY leads on both revenue growth (7.70%) and operating margin (3.83%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for WOOF (+36.47%) than for CHWY (+28.14%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | CHWY | WOOF |
|---|---|---|
| AI scorei | 25.6 | 23.0 |
| AI ranki | #2775 | #3883 |
| Latest closei | $20.62 | $2.36 |
| 1M returni | -14.05% | -20.00% |
| 6M returni | -15.07% | -19.18% |
| 1Y returni | -46.33% | -32.76% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CHWY | WOOF |
|---|---|---|
| 1Y ago | $5.37K (-46.3%) started 2025-09-18 | $6.72K (-32.8%) started 2025-09-18 |
| 5Y ago | $2.73K (-72.7%) started 2021-09-20 | $1.06K (-89.4%) started 2021-09-20 |
| 10Y ago | $5.89K (-41.1%) started 2019-06-14 | $802.72 (-92.0%) started 2021-01-14 |
Hypothetical — past performance does not guarantee future results.
| Metric | CHWY | WOOF |
|---|---|---|
| Market capi | $9.69B | $751.04M |
| Trailing P/Ei | 39.43 | 131.50 |
| Forward P/Ei | 12.91 | 9.47 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 0.76 | 0.56 |
| Analyst targeti | $30.32 | $3.59 |
| Target upsidei | +28.14% | +36.47% |
| Metric | CHWY | WOOF |
|---|---|---|
| Revenue growthi | 7.70% | 0.20% |
| Earnings growthi | 52.70% | N/A |
| EPS growthi | +52.70% | N/A |
| FCF margini | +3.61% | +2.04% |
| Operating margini | 3.83% | 1.64% |
| Profit margini | 1.99% | 0.09% |
| ROIC proxyi | 63.82% | 0.49% |
| Return on equityi | 63.82% | 0.49% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.42 | 1.54 |
| Debt/equityi | 123.39 | 241.06 |
| Current ratioi | 0.78 | 0.85 |
| Quick ratioi | 0.32 | 0.18 |
Over the past year, CHWY and WOOF have moved weakly in the same direction (correlation of 0.25), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CHWY | WOOF |
|---|---|---|---|
| 1Y | Growthi | -46.33% | -32.76% |
| CAGRi | -46.35% | -32.78% | |
| Volatilityi | 45.71% | 60.81% | |
| Sharpe ratioi | -1.23 | -0.44 | |
| Sortino ratioi | -1.67 | -0.77 | |
| Max drawdowni | 56.71% | 40.41% | |
| Current drawdowni | 49.02% | 39.64% | |
| Avg drawdowni | 31.95% | 25.70% | |
| Ulcer Indexi | 35.34% | 27.46% | |
| Max daily dropi | 10.83% | 9.79% | |
| Max wkly dropi | 14.69% | 19.34% | |
| 5Y | Growthi | -72.74% | -89.42% |
| CAGRi | -22.91% | -36.23% | |
| Volatilityi | 60.80% | 73.83% | |
| Sharpe ratioi | -0.20 | -0.31 | |
| Sortino ratioi | -0.30 | -0.48 | |
| Max drawdowni | 81.17% | 94.16% | |
| Current drawdowni | 74.10% | 90.81% | |
| Avg drawdowni | 57.79% | 70.52% | |
| Ulcer Indexi | 59.82% | 74.90% | |
| Max daily dropi | 16.60% | 28.91% | |
| Max wkly dropi | 28.81% | 29.82% | |
| 10Y | Growthi | -41.07% | -91.97% |
| CAGRi | -7.02% | -35.88% | |
| Volatilityi | 60.76% | 71.48% | |
| Sharpe ratioi | 0.11 | -0.34 | |
| Sortino ratioi | 0.16 | -0.52 | |
| Max drawdowni | 87.37% | 94.90% | |
| Current drawdowni | 82.63% | 91.97% | |
| Avg drawdowni | 55.19% | 68.25% | |
| Ulcer Indexi | 61.36% | 73.17% | |
| Max daily dropi | 16.60% | 28.91% | |
| Max wkly dropi | 28.81% | 29.82% |
| Category | CHWY | WOOF |
|---|---|---|
| Company | CHWY | WOOF |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Internet Retail | Specialty Retail |
| Core business | Chewy, Inc., together with its subsidiaries, engages in the e-commerce business in the United States. | Petco Health and Wellness Company, Inc., operates as a pet specialty retailer, focuses on enhancing the lives of pets, pet parents, and its Petco partners in the United States, Mexico, Puerto Rico, and Chile. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.