KMI vs OKE Comparison: AI Score, Valuation, Performance and Upside
Compare Kinder Morgan's natural gas pipeline network against ONEOK's NGL and gathering/processing footprint on contract mix and yield.
Use this Kinder Morgan vs ONEOK comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
OKE holds the edge across 3 of 5 key metrics in this comparison. OKE leads on both 1-year return (+27.94%) and forward P/E quality (15.06x vs 20.52x for KMI), a relatively favorable combination of momentum and valuation. On fundamentals, OKE is growing revenue faster (52.80%), while KMI maintains the higher operating margin (30.06%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for KMI (+13.46%) than for OKE (+1.96%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | KMI | OKE |
|---|---|---|
| AI scorei | 42.4 | 52.9 |
| AI ranki | #940 | #372 |
| Latest closei | $31.31 | $93.22 |
| 1M returni | -4.75% | -3.97% |
| 6M returni | -6.37% | +5.46% |
| 1Y returni | +13.57% | +27.94% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | KMI | OKE |
|---|---|---|
| 1Y ago | $11.32K (+13.2%) started 2025-09-18 | $12.67K (+26.7%) started 2025-09-18 |
| 5Y ago | $31.81K (+218.1%) started 2021-09-20 | $27.07K (+170.7%) started 2021-09-20 |
| 10Y ago | $40.51K (+305.1%) started 2016-09-19 | $68.54K (+585.4%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | KMI | OKE |
|---|---|---|
| Market capi | $70.28B | $59.73B |
| Trailing P/Ei | 20.36 | 16.37 |
| Forward P/Ei | 20.52 | 15.06 |
| Price/Salesi | N/A | 2.05 |
| EV/Revenuei | 5.78 | 2.36 |
| Analyst targeti | $35.81 | $96.62 |
| Target upsidei | +13.46% | +1.96% |
| Metric | KMI | OKE |
|---|---|---|
| Revenue growthi | 10.80% | 52.80% |
| Earnings growthi | 21.20% | 14.20% |
| EPS growthi | +21.20% | +14.20% |
| FCF margini | +5.99% | +2.29% |
| Operating margini | 30.06% | 13.25% |
| Profit margini | 19.30% | 9.29% |
| ROIC proxyi | 10.99% | 16.28% |
| Return on equityi | 10.99% | 16.28% |
| Dividend yieldi | 3.74% | 4.52% |
| Payout ratioi | 75.81% | 72.54% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 0.55 | 0.71 |
| Debt/equityi | 98.62 | 143.07 |
| Current ratioi | 0.46 | 0.74 |
| Quick ratioi | 0.29 | 0.52 |
Over the past year, KMI and OKE have moved strongly in the same direction (correlation of 0.70), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | KMI | OKE |
|---|---|---|---|
| 1Y | Growthi | +13.16% | +26.69% |
| CAGRi | +13.17% | +26.72% | |
| Volatilityi | 20.83% | 27.07% | |
| Sharpe ratioi | 0.48 | 0.85 | |
| Sortino ratioi | 0.68 | 1.19 | |
| Max drawdowni | 10.43% | 12.97% | |
| Current drawdowni | 8.74% | 4.40% | |
| Avg drawdowni | 4.66% | 4.30% | |
| Ulcer Indexi | 5.55% | 5.34% | |
| Max daily dropi | 4.75% | 5.08% | |
| Max wkly dropi | 8.70% | 9.66% | |
| 5Y | Growthi | +148.95% | +115.91% |
| CAGRi | +20.03% | +16.66% | |
| Volatilityi | 22.45% | 28.08% | |
| Sharpe ratioi | 0.73 | 0.53 | |
| Sortino ratioi | 1.02 | 0.72 | |
| Max drawdowni | 20.31% | 43.77% | |
| Current drawdowni | 8.74% | 18.49% | |
| Avg drawdowni | 6.83% | 13.13% | |
| Ulcer Indexi | 8.28% | 17.73% | |
| Max daily dropi | 9.28% | 12.77% | |
| Max wkly dropi | 15.66% | 20.89% | |
| 10Y | Growthi | +126.58% | +237.01% |
| CAGRi | +8.53% | +12.92% | |
| Volatilityi | 27.42% | 38.85% | |
| Sharpe ratioi | 0.27 | 0.40 | |
| Sortino ratioi | 0.38 | 0.54 | |
| Max drawdowni | 55.13% | 80.17% | |
| Current drawdowni | 8.74% | 18.49% | |
| Avg drawdowni | 12.33% | 15.01% | |
| Ulcer Indexi | 15.89% | 22.55% | |
| Max daily dropi | 21.04% | 37.76% | |
| Max wkly dropi | 35.61% | 58.57% |
| Category | KMI | OKE |
|---|---|---|
| Company | KMI | OKE |
| Sector | Energy | Energy |
| Industry | Oil & Gas Midstream | Oil & Gas Midstream |
| Core business | Kinder Morgan, Inc. operates as an energy infrastructure company primarily in North America. | ONEOK, Inc. operates as a midstream service provider of gathering, processing, fractionation, transportation, storage, and marine export services in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.