LEN vs MTH Comparison: AI Score, Valuation, Performance and Upside
Compare Lennar's land-light strategy against Meritage Homes' spec-build, energy-efficient homebuilding model.
Use this Lennar vs Meritage Homes comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
MTH holds the edge across 4 of 5 key metrics in this comparison. MTH leads on both 1-year return (-15.50%) and forward P/E quality (11.04x vs 13.32x for LEN), a relatively favorable combination of momentum and valuation. On fundamentals, LEN is growing revenue faster (-5.20%), while MTH maintains the higher operating margin (8.19%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for MTH (+22.27%) than for LEN (-0.11%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | LEN | MTH |
|---|---|---|
| AI scorei | 39.7 | 39.6 |
| AI ranki | #1210 | #1226 |
| Latest closei | $79.99 | $64.88 |
| 1M returni | -7.88% | -11.22% |
| 6M returni | -16.63% | +2.61% |
| 1Y returni | -41.73% | -15.50% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | LEN | MTH |
|---|---|---|
| 1Y ago | $5.98K (-40.2%) started 2025-09-15 | $8.85K (-11.5%) started 2025-09-15 |
| 5Y ago | $8.93K (-10.7%) started 2021-09-16 | $14.42K (+44.2%) started 2021-09-14 |
| 10Y ago | $21.19K (+111.9%) started 2016-09-16 | $43.56K (+335.6%) started 2016-09-14 |
Hypothetical — past performance does not guarantee future results.
| Metric | LEN | MTH |
|---|---|---|
| Market capi | $20.8B | $4.39B |
| Trailing P/Ei | 13.53 | 14.04 |
| Forward P/Ei | 13.32 | 11.04 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 0.77 | 1.02 |
| Analyst targeti | $86.23 | $82.38 |
| Target upsidei | -0.11% | +22.27% |
| Metric | LEN | MTH |
|---|---|---|
| Revenue growthi | -5.20% | -13.80% |
| Earnings growthi | -31.50% | -32.80% |
| EPS growthi | -31.50% | -32.80% |
| FCF margini | +3.29% | +5.45% |
| Operating margini | 5.28% | 8.19% |
| Profit margini | 4.93% | 6.11% |
| ROIC proxyi | 7.37% | 6.38% |
| Return on equityi | 7.37% | 6.38% |
| Dividend yieldi | 2.32% | 2.85% |
| Payout ratioi | 31.35% | 37.92% |
| Dividend growth streaki | No increase yet | 2 yrs |
| Betai | 1.40 | 1.36 |
| Debt/equityi | 28.69 | 37.71 |
| Current ratioi | 8.51 | 14.36 |
| Quick ratioi | 1.20 | 2.18 |
Over the past year, LEN and MTH have moved strongly in the same direction (correlation of 0.82), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | LEN | MTH |
|---|---|---|---|
| 1Y | Growthi | -40.20% | -13.73% |
| CAGRi | -40.27% | -13.78% | |
| Volatilityi | 36.79% | 37.68% | |
| Sharpe ratioi | -1.34 | -0.33 | |
| Sortino ratioi | -1.84 | -0.50 | |
| Max drawdowni | 41.78% | 27.27% | |
| Current drawdowni | 40.22% | 23.83% | |
| Avg drawdowni | 23.22% | 12.14% | |
| Ulcer Indexi | 26.36% | 13.87% | |
| Max daily dropi | 5.95% | 5.57% | |
| Max wkly dropi | 11.53% | 11.06% | |
| 5Y | Growthi | -14.23% | +34.90% |
| CAGRi | -3.03% | +6.17% | |
| Volatilityi | 34.96% | 38.93% | |
| Sharpe ratioi | -0.04 | 0.23 | |
| Sortino ratioi | -0.06 | 0.35 | |
| Max drawdowni | 57.72% | 46.77% | |
| Current drawdowni | 56.59% | 36.60% | |
| Avg drawdowni | 22.91% | 20.76% | |
| Ulcer Indexi | 28.43% | 24.70% | |
| Max daily dropi | 7.91% | 9.82% | |
| Max wkly dropi | 18.04% | 20.29% | |
| 10Y | Growthi | +100.22% | +307.64% |
| CAGRi | +7.19% | +15.09% | |
| Volatilityi | 37.58% | 42.74% | |
| Sharpe ratioi | 0.25 | 0.44 | |
| Sortino ratioi | 0.37 | 0.65 | |
| Max drawdowni | 58.92% | 64.27% | |
| Current drawdowni | 56.59% | 36.60% | |
| Avg drawdowni | 19.20% | 17.01% | |
| Ulcer Indexi | 24.79% | 21.37% | |
| Max daily dropi | 19.61% | 24.50% | |
| Max wkly dropi | 42.11% | 49.47% |
| Category | LEN | MTH |
|---|---|---|
| Company | LEN | MTH |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Residential Construction | Residential Construction |
| Core business | Lennar Corporation, together with its subsidiaries, operates as a homebuilder primarily under the Lennar brand in the United States. | Meritage Homes Corporation, together with its subsidiaries, designs and builds single-family attached and detached homes in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.