HAL vs NOV Comparison: AI Score, Valuation, Performance and Upside
Compare Halliburton's completions and drilling services against NOV's equipment manufacturing on cycle exposure and margins.
Use this Halliburton vs NOV Inc. comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
HAL holds the edge across 5 of 5 key metrics in this comparison. HAL leads on both 1-year return (+67.74%) and forward P/E quality (12.47x vs 16.96x for NOV), a relatively favorable combination of momentum and valuation. HAL leads on both revenue growth (3.70%) and operating margin (12.79%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for HAL (+19.18%) than for NOV (+2.43%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | HAL | NOV |
|---|---|---|
| AI scorei | 29.5 | 26.9 |
| AI ranki | #2314 | #2509 |
| Latest closei | $37.07 | $21.39 |
| 1M returni | +16.24% | +8.85% |
| 6M returni | +6.98% | +12.82% |
| 1Y returni | +67.74% | +60.59% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | HAL | NOV |
|---|---|---|
| 1Y ago | $17.03K (+70.3%) started 2025-09-08 | $16.16K (+61.6%) started 2025-09-08 |
| 5Y ago | $21.76K (+117.6%) started 2021-09-09 | $16.88K (+68.8%) started 2021-09-08 |
| 10Y ago | $12.27K (+22.7%) started 2016-09-09 | $6.09K (-39.1%) started 2016-09-08 |
Hypothetical — past performance does not guarantee future results.
| Metric | HAL | NOV |
|---|---|---|
| Market capi | $30.14B | $7.74B |
| Trailing P/Ei | 18.94 | 80.41 |
| Forward P/Ei | 12.47 | 16.96 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 1.62 | 1.02 |
| Analyst targeti | $43.12 | $22.24 |
| Target upsidei | +19.18% | +2.43% |
| Metric | HAL | NOV |
|---|---|---|
| Revenue growthi | 3.70% | -2.50% |
| Earnings growthi | 16.10% | 7.60% |
| EPS growthi | +16.10% | +7.60% |
| FCF margini | +9.17% | +7.79% |
| Operating margini | 12.79% | 7.17% |
| Profit margini | 7.16% | 1.10% |
| ROIC proxyi | 14.92% | 1.54% |
| Return on equityi | 14.92% | 1.54% |
| Dividend yieldi | 1.88% | 1.69% |
| Betai | 0.75 | 0.94 |
| Debt/equityi | 74.19 | 37.15 |
| Current ratioi | 2.02 | 2.42 |
| Quick ratioi | 1.25 | 1.52 |
Over the past year, HAL and NOV have moved moderately in the same direction (correlation of 0.69), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | HAL | NOV |
|---|---|---|---|
| 1Y | Growthi | +70.28% | +61.56% |
| CAGRi | +70.45% | +61.70% | |
| Volatilityi | 35.72% | 37.12% | |
| Sharpe ratioi | 1.55 | 1.36 | |
| Sortino ratioi | 2.51 | 2.04 | |
| Max drawdowni | 27.43% | 17.06% | |
| Current drawdowni | 13.75% | 1.47% | |
| Avg drawdowni | 7.07% | 4.43% | |
| Ulcer Indexi | 10.61% | 5.92% | |
| Max daily dropi | 6.11% | 6.64% | |
| Max wkly dropi | 12.15% | 11.65% | |
| 5Y | Growthi | +104.08% | +68.82% |
| CAGRi | +15.34% | +11.04% | |
| Volatilityi | 39.68% | 41.60% | |
| Sharpe ratioi | 0.45 | 0.35 | |
| Sortino ratioi | 0.64 | 0.51 | |
| Max drawdowni | 54.01% | 55.20% | |
| Current drawdowni | 13.75% | 13.75% | |
| Avg drawdowni | 21.48% | 25.03% | |
| Ulcer Indexi | 25.93% | 28.44% | |
| Max daily dropi | 12.88% | 12.61% | |
| Max wkly dropi | 24.62% | 27.90% | |
| 10Y | Growthi | +3.43% | -39.13% |
| CAGRi | +0.34% | -4.84% | |
| Volatilityi | 46.02% | 47.16% | |
| Sharpe ratioi | 0.15 | 0.04 | |
| Sortino ratioi | 0.20 | 0.05 | |
| Max drawdowni | 91.45% | 83.53% | |
| Current drawdowni | 25.71% | 56.01% | |
| Avg drawdowni | 40.35% | 52.19% | |
| Ulcer Indexi | 44.93% | 57.15% | |
| Max daily dropi | 37.64% | 28.95% | |
| Max wkly dropi | 56.45% | 51.85% |
| Category | HAL | NOV |
|---|---|---|
| Company | HAL | NOV |
| Sector | Energy | Energy |
| Industry | Oil & Gas Equipment & Services | Oil & Gas Equipment & Services |
| Core business | Halliburton Company provides products and services to the energy industry worldwide. | NOV Inc. designs, constructs, manufactures, and sells systems, components, and products for oil and gas drilling and production, and industrial and renewable energy sectors in the United States and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.