KO vs CCEP Comparison: AI Score, Valuation, Performance and Upside
Compare Coca-Cola's high-margin brand licensing and concentrate business against Coca-Cola Europacific Partners' lower-margin bottling, distribution, and logistics operations across Europe, Asia, and the Pacific.
Use this Coca-Cola vs Coca-Cola Europacific Partners comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
KO holds the edge across 3 of 5 key metrics in this comparison. KO has delivered stronger 1-year price return (+29.59% vs +24.21%), though CCEP has the better forward P/E setup (18.54x vs 25.43x for KO). KO leads on both revenue growth (6.70%) and operating margin (34.87%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies similar upside for both: +5.62% for KO and +5.21% for CCEP.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | KO | CCEP |
|---|---|---|
| AI scorei | 51.7 | 51.8 |
| AI ranki | #425 | #423 |
| Latest closei | $88.07 | $105.76 |
| 1M returni | +1.17% | -2.60% |
| 6M returni | +13.20% | +5.12% |
| 1Y returni | +29.59% | +24.21% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | KO | CCEP |
|---|---|---|
| 1Y ago | $13.06K (+30.6%) started 2025-09-08 | $12.76K (+27.6%) started 2025-09-04 |
| 5Y ago | $19.88K (+98.8%) started 2021-09-09 | $24.6K (+146.0%) started 2021-09-07 |
| 10Y ago | $37.78K (+277.8%) started 2016-09-09 | $48.48K (+384.8%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | KO | CCEP |
|---|---|---|
| Market capi | $385.77B | $46.66B |
| Trailing P/Ei | 26.92 | 20.58 |
| Forward P/Ei | 25.43 | 18.54 |
| Price/Salesi | 6.55 | N/A |
| EV/Revenuei | 8.29 | 2.70 |
| Analyst targeti | $94.70 | $111.27 |
| Target upsidei | +5.62% | +5.21% |
| Metric | KO | CCEP |
|---|---|---|
| Revenue growthi | 6.70% | 4.40% |
| Earnings growthi | 16.90% | 9.00% |
| EPS growthi | +16.90% | +9.00% |
| FCF margini | +10.41% | +7.41% |
| Operating margini | 34.87% | 13.40% |
| Profit margini | 28.56% | 9.35% |
| ROIC proxyi | 42.05% | 23.54% |
| Return on equityi | 42.05% | 23.54% |
| Dividend yieldi | 2.36% | 2.28% |
| Betai | 0.34 | 0.47 |
| Debt/equityi | 115.52 | 139.06 |
| Current ratioi | 1.30 | 0.89 |
| Quick ratioi | 0.80 | 0.59 |
Over the past year, KO and CCEP have moved moderately in the same direction (correlation of 0.58), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | KO | CCEP |
|---|---|---|---|
| 1Y | Growthi | +30.61% | +24.21% |
| CAGRi | +30.70% | +24.23% | |
| Volatilityi | 18.81% | 22.63% | |
| Sharpe ratioi | 1.28 | 0.87 | |
| Sortino ratioi | 2.12 | 1.30 | |
| Max drawdowni | 8.50% | 18.22% | |
| Current drawdowni | 4.26% | 5.33% | |
| Avg drawdowni | 2.78% | 5.75% | |
| Ulcer Indexi | 3.57% | 7.95% | |
| Max daily dropi | 3.96% | 4.65% | |
| Max wkly dropi | 5.54% | 9.25% | |
| 5Y | Growthi | +76.51% | +107.20% |
| CAGRi | +12.04% | +15.72% | |
| Volatilityi | 16.71% | 23.22% | |
| Sharpe ratioi | 0.50 | 0.55 | |
| Sortino ratioi | 0.73 | 0.79 | |
| Max drawdowni | 17.27% | 28.16% | |
| Current drawdowni | 4.26% | 5.33% | |
| Avg drawdowni | 4.74% | 6.71% | |
| Ulcer Indexi | 6.07% | 8.85% | |
| Max daily dropi | 6.96% | 9.78% | |
| Max wkly dropi | 7.43% | 16.31% | |
| 10Y | Growthi | +174.90% | +254.73% |
| CAGRi | +10.65% | +13.51% | |
| Volatilityi | 18.45% | 26.40% | |
| Sharpe ratioi | 0.40 | 0.44 | |
| Sortino ratioi | 0.56 | 0.63 | |
| Max drawdowni | 36.99% | 48.76% | |
| Current drawdowni | 4.26% | 5.33% | |
| Avg drawdowni | 5.57% | 8.83% | |
| Ulcer Indexi | 7.86% | 12.38% | |
| Max daily dropi | 9.67% | 18.51% | |
| Max wkly dropi | 20.98% | 33.29% |
| Category | KO | CCEP |
|---|---|---|
| Company | KO | CCEP |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Beverages - Non-Alcoholic | Beverages - Non-Alcoholic |
| Core business | The Coca-Cola Company, a beverage company, manufactures and sells various nonalcoholic beverages in the United States and internationally. | Coca-Cola Europacific Partners PLC, together with its subsidiaries, produces, distributes, and sells a range of non-alcoholic ready-to-drink beverages. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.