KO vs CELH Comparison: AI Score, Valuation, Performance and Upside
Compare Coca-Cola's diversified, slower-growth global beverage portfolio (which now owns a stake in Celsius) against Celsius' faster-growing but more volatile energy drink brand.
Use this Coca-Cola vs Celsius Holdings comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
CELH holds the edge across 3 of 5 key metrics in this comparison. KO has delivered stronger 1-year price return (+29.59% vs -47.47%), though CELH has the better forward P/E setup (17.94x vs 25.43x for KO). On fundamentals, CELH is growing revenue faster (10.60%), while KO maintains the higher operating margin (34.87%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for CELH (+35.01%) than for KO (+5.62%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | KO | CELH |
|---|---|---|
| AI scorei | 51.7 | 63.2 |
| AI ranki | #425 | #105 |
| Latest closei | $88.07 | $30.66 |
| 1M returni | +1.17% | +10.41% |
| 6M returni | +13.20% | -29.21% |
| 1Y returni | +29.59% | -47.47% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | KO | CELH |
|---|---|---|
| 1Y ago | $13.06K (+30.6%) started 2025-09-08 | $5.51K (-44.9%) started 2025-09-08 |
| 5Y ago | $19.88K (+98.8%) started 2021-09-09 | $10.5K (+5.0%) started 2021-09-08 |
| 10Y ago | $37.78K (+277.8%) started 2016-09-09 | $429.81K (+4198.1%) started 2016-09-08 |
Hypothetical — past performance does not guarantee future results.
| Metric | KO | CELH |
|---|---|---|
| Market capi | $385.77B | $7.93B |
| Trailing P/Ei | 26.92 | 136.17 |
| Forward P/Ei | 25.43 | 17.94 |
| Price/Salesi | 6.55 | N/A |
| EV/Revenuei | 8.29 | 3.14 |
| Analyst targeti | $94.70 | $42.29 |
| Target upsidei | +5.62% | +35.01% |
| Metric | KO | CELH |
|---|---|---|
| Revenue growthi | 6.70% | 10.60% |
| Earnings growthi | 16.90% | -56.90% |
| EPS growthi | +16.90% | -56.90% |
| FCF margini | +10.41% | +11.47% |
| Operating margini | 34.87% | 19.09% |
| Profit margini | 28.56% | 4.24% |
| ROIC proxyi | 42.05% | 5.11% |
| Return on equityi | 42.05% | 5.11% |
| Dividend yieldi | 2.36% | N/A |
| Betai | 0.34 | 0.92 |
| Debt/equityi | 115.52 | 22.80 |
| Current ratioi | 1.30 | 1.80 |
| Quick ratioi | 0.80 | 1.31 |
Over the past year, KO and CELH have moved weakly in the same direction (correlation of 0.15), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | KO | CELH |
|---|---|---|---|
| 1Y | Growthi | +30.61% | -44.90% |
| CAGRi | +30.70% | -44.98% | |
| Volatilityi | 18.81% | 61.44% | |
| Sharpe ratioi | 1.28 | -0.73 | |
| Sortino ratioi | 2.12 | -0.94 | |
| Max drawdowni | 8.50% | 63.35% | |
| Current drawdowni | 4.26% | 52.73% | |
| Avg drawdowni | 2.78% | 35.08% | |
| Ulcer Indexi | 3.57% | 39.68% | |
| Max daily dropi | 3.96% | 24.80% | |
| Max wkly dropi | 5.54% | 31.06% | |
| 5Y | Growthi | +76.51% | +5.00% |
| CAGRi | +12.04% | +0.98% | |
| Volatilityi | 16.71% | 66.30% | |
| Sharpe ratioi | 0.50 | 0.28 | |
| Sortino ratioi | 0.73 | 0.41 | |
| Max drawdowni | 17.27% | 77.86% | |
| Current drawdowni | 4.26% | 68.10% | |
| Avg drawdowni | 4.74% | 37.85% | |
| Ulcer Indexi | 6.07% | 44.65% | |
| Max daily dropi | 6.96% | 24.80% | |
| Max wkly dropi | 7.43% | 33.80% | |
| 10Y | Growthi | +174.90% | +4198.13% |
| CAGRi | +10.65% | +45.67% | |
| Volatilityi | 18.45% | 69.00% | |
| Sharpe ratioi | 0.40 | 0.83 | |
| Sortino ratioi | 0.56 | 1.28 | |
| Max drawdowni | 36.99% | 77.86% | |
| Current drawdowni | 4.26% | 68.10% | |
| Avg drawdowni | 5.57% | 29.61% | |
| Ulcer Indexi | 7.86% | 36.53% | |
| Max daily dropi | 9.67% | 39.59% | |
| Max wkly dropi | 20.98% | 41.24% |
| Category | KO | CELH |
|---|---|---|
| Company | KO | CELH |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Beverages - Non-Alcoholic | Beverages - Non-Alcoholic |
| Core business | The Coca-Cola Company, a beverage company, manufactures and sells various nonalcoholic beverages in the United States and internationally. | Celsius Holdings, Inc. develops, processes, manufactures, markets, sells, and distributes functional energy drinks in the United States, North America, Europe, the Asia Pacific, and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.