KR vs ACI Comparison: AI Score, Valuation, Performance and Upside
Compare Kroger's scale and private-label strength against Albertsons' regional banners and margin-improvement plan.
Use this Kroger vs Albertsons comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
KR holds the edge across 4 of 5 key metrics in this comparison. KR has delivered stronger 1-year price return (-14.09% vs -35.01%), though ACI has the better forward P/E setup (6.79x vs 10.39x for KR). KR leads on both revenue growth (2.20%) and operating margin (3.22%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for KR (+22.06%) than for ACI (+13.05%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | KR | ACI |
|---|---|---|
| AI scorei | 41.5 | 25.5 |
| AI ranki | #996 | #2804 |
| Latest closei | $58.59 | $12.55 |
| 1M returni | +3.37% | +5.91% |
| 6M returni | -18.14% | -27.46% |
| 1Y returni | -14.09% | -35.01% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | KR | ACI |
|---|---|---|
| 1Y ago | $8.64K (-13.6%) started 2025-09-04 | $6.57K (-34.3%) started 2025-09-04 |
| 5Y ago | $15.03K (+50.3%) started 2021-09-07 | $3.75K (-62.5%) started 2021-09-07 |
| 10Y ago | $26.23K (+162.3%) started 2016-09-06 | $8.12K (-18.8%) started 2020-06-26 |
Hypothetical — past performance does not guarantee future results.
| Metric | KR | ACI |
|---|---|---|
| Market capi | $35.36B | $6.09B |
| Trailing P/Ei | 33.75 | 78.44 |
| Forward P/Ei | 10.39 | 6.79 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 0.45 | 0.26 |
| Analyst targeti | $70.45 | $14.19 |
| Target upsidei | +22.06% | +13.05% |
| Metric | KR | ACI |
|---|---|---|
| Revenue growthi | 2.20% | 0.20% |
| Earnings growthi | 13.20% | -58.50% |
| EPS growthi | +13.20% | -58.50% |
| FCF margini | +2.01% | +2.11% |
| Operating margini | 3.22% | 1.43% |
| Profit margini | 0.71% | 0.08% |
| ROIC proxyi | 13.78% | 2.72% |
| Return on equityi | 13.78% | 2.72% |
| Dividend yieldi | 2.53% | 5.42% |
| Betai | 0.41 | 0.20 |
| Debt/equityi | 373.45 | 973.59 |
| Current ratioi | 0.79 | 0.84 |
| Quick ratioi | 0.28 | 0.16 |
Over the past year, KR and ACI have moved moderately in the same direction (correlation of 0.59), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | KR | ACI |
|---|---|---|---|
| 1Y | Growthi | -13.64% | -34.29% |
| CAGRi | -13.65% | -34.33% | |
| Volatilityi | 27.99% | 38.51% | |
| Sharpe ratioi | -0.54 | -1.01 | |
| Sortino ratioi | -0.74 | -1.27 | |
| Max drawdowni | 26.55% | 44.12% | |
| Current drawdowni | 22.50% | 36.42% | |
| Avg drawdowni | 10.55% | 16.73% | |
| Ulcer Indexi | 13.36% | 19.82% | |
| Max daily dropi | 8.43% | 21.64% | |
| Max wkly dropi | 13.83% | 27.00% | |
| 5Y | Growthi | +38.15% | -62.54% |
| CAGRi | +6.69% | -17.86% | |
| Volatilityi | 27.16% | 32.42% | |
| Sharpe ratioi | 0.21 | -0.58 | |
| Sortino ratioi | 0.31 | -0.75 | |
| Max drawdowni | 31.07% | 70.04% | |
| Current drawdowni | 22.50% | 65.91% | |
| Avg drawdowni | 13.56% | 39.91% | |
| Ulcer Indexi | 16.09% | 42.39% | |
| Max daily dropi | 8.43% | 23.35% | |
| Max wkly dropi | 13.83% | 27.00% | |
| 10Y | Growthi | +115.05% | -18.77% |
| CAGRi | +7.96% | -3.30% | |
| Volatilityi | 29.14% | 33.91% | |
| Sharpe ratioi | 0.26 | -0.06 | |
| Sortino ratioi | 0.36 | -0.08 | |
| Max drawdowni | 43.83% | 70.04% | |
| Current drawdowni | 22.50% | 65.91% | |
| Avg drawdowni | 15.38% | 33.54% | |
| Ulcer Indexi | 18.57% | 38.27% | |
| Max daily dropi | 18.89% | 23.35% | |
| Max wkly dropi | 27.58% | 27.00% |
| Category | KR | ACI |
|---|---|---|
| Company | KR | ACI |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Grocery Stores | Grocery Stores |
| Core business | The Kroger Co. operates as a food and drug retailer in the United States. | Albertsons Companies, Inc., through its subsidiaries, operates in the food and drug retail industry in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.