UAL vs AAL Comparison: AI Score, Valuation, Performance and Upside
Compare United Airlines' international-hub strength against American Airlines' higher leverage and domestic route concentration.
Use this United Airlines vs American Airlines comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
UAL holds the edge across 4 of 5 key metrics in this comparison. UAL has delivered stronger 1-year price return (+3.16% vs +3.02%), though AAL has the better forward P/E setup (5.79x vs 7.26x for UAL). On fundamentals, AAL is growing revenue faster (16.30%), while UAL maintains the higher operating margin (5.53%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for UAL (+45.94%) than for AAL (+37.19%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | UAL | AAL |
|---|---|---|
| AI scorei | 43.3 | 27.1 |
| AI ranki | #880 | #2486 |
| Latest closei | $108.71 | $12.96 |
| 1M returni | -6.11% | -6.49% |
| 6M returni | +20.86% | +24.26% |
| 1Y returni | +3.16% | +3.02% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | UAL | AAL |
|---|---|---|
| 1Y ago | $10.23K (+2.3%) started 2025-09-19 | $10.41K (+4.1%) started 2025-09-19 |
| 5Y ago | $24.01K (+140.1%) started 2021-09-20 | $6.37K (-36.3%) started 2021-09-20 |
| 10Y ago | $21.33K (+113.3%) started 2016-09-19 | $3.66K (-63.4%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | UAL | AAL |
|---|---|---|
| Market capi | $35.9B | $8.61B |
| Trailing P/Ei | 10.36 | 48.32 |
| Forward P/Ei | 7.26 | 5.79 |
| Price/Salesi | 0.48 | N/A |
| EV/Revenuei | 0.84 | 0.62 |
| Analyst targeti | $161.41 | $17.85 |
| Target upsidei | +45.94% | +37.19% |
| Metric | UAL | AAL |
|---|---|---|
| Revenue growthi | 16.00% | 16.30% |
| Earnings growthi | -17.20% | -88.20% |
| EPS growthi | -17.20% | -88.20% |
| FCF margini | +1.45% | +0.89% |
| Operating margini | 5.53% | 2.81% |
| Profit margini | 5.56% | -0.56% |
| ROIC proxyi | 23.25% | N/A |
| Return on equityi | 23.25% | N/A |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | No increase yet | N/A |
| Betai | 1.29 | 1.33 |
| Debt/equityi | 201.64 | N/A |
| Current ratioi | 0.78 | 0.53 |
| Quick ratioi | 0.69 | 0.38 |
Over the past year, UAL and AAL have moved strongly in the same direction (correlation of 0.83), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | UAL | AAL |
|---|---|---|---|
| 1Y | Growthi | +2.26% | +4.10% |
| CAGRi | +2.26% | +4.11% | |
| Volatilityi | 48.07% | 47.48% | |
| Sharpe ratioi | 0.19 | 0.23 | |
| Sortino ratioi | 0.29 | 0.34 | |
| Max drawdowni | 27.50% | 37.39% | |
| Current drawdowni | 20.13% | 28.60% | |
| Avg drawdowni | 10.61% | 14.42% | |
| Ulcer Indexi | 12.98% | 18.09% | |
| Max daily dropi | 8.70% | 8.32% | |
| Max wkly dropi | 18.04% | 15.42% | |
| 5Y | Growthi | +140.14% | -36.25% |
| CAGRi | +19.17% | -8.62% | |
| Volatilityi | 48.94% | 48.33% | |
| Sharpe ratioi | 0.51 | -0.04 | |
| Sortino ratioi | 0.78 | -0.06 | |
| Max drawdowni | 49.19% | 59.25% | |
| Current drawdowni | 20.13% | 41.78% | |
| Avg drawdowni | 16.58% | 35.89% | |
| Ulcer Indexi | 19.83% | 37.74% | |
| Max daily dropi | 15.61% | 14.48% | |
| Max wkly dropi | 29.73% | 25.57% | |
| 10Y | Growthi | +113.32% | -63.43% |
| CAGRi | +7.87% | -9.57% | |
| Volatilityi | 51.66% | 52.98% | |
| Sharpe ratioi | 0.32 | -0.02 | |
| Sortino ratioi | 0.47 | -0.02 | |
| Max drawdowni | 79.40% | 84.54% | |
| Current drawdowni | 20.13% | 77.83% | |
| Avg drawdowni | 31.63% | 58.07% | |
| Ulcer Indexi | 39.05% | 63.60% | |
| Max daily dropi | 30.29% | 25.22% | |
| Max wkly dropi | 56.67% | 35.76% |
| Category | UAL | AAL |
|---|---|---|
| Company | UAL | AAL |
| Sector | Industrials | Industrials |
| Industry | Airlines | Airlines |
| Core business | United Airlines Holdings, Inc., through its subsidiaries, provides air transportation services in the United States, Canada, Atlantic, the Pacific, and Latin America. | American Airlines Group Inc., through its subsidiaries, operates as a network air carrier in the United States, Latin America, Atlantic, and Pacific. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.