XOM vs TTE Comparison: AI Score, Valuation, Performance and Upside
Compare ExxonMobil's traditional upstream and refining scale against TotalEnergies' larger bet on renewables and LNG alongside its core oil and gas business.
Use this ExxonMobil vs TotalEnergies comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
XOM holds the edge across 3 of 5 key metrics in this comparison. TTE leads on both 1-year return (+50.15%) and forward P/E quality (9.33x vs 14.72x for XOM), a relatively favorable combination of momentum and valuation. XOM leads on both revenue growth (44.10%) and operating margin (15.86%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies similar upside for both: +8.28% for XOM and +5.41% for TTE.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | XOM | TTE |
|---|---|---|
| AI scorei | 54.6 | 43.6 |
| AI ranki | #252 | #795 |
| Latest closei | $159.47 | $88.59 |
| 1M returni | +5.17% | +4.54% |
| 6M returni | +5.78% | +16.24% |
| 1Y returni | +42.50% | +50.15% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | XOM | TTE |
|---|---|---|
| 1Y ago | $14.19K (+41.9%) started 2025-09-04 | $15.67K (+56.7%) started 2025-09-04 |
| 5Y ago | $38.85K (+288.5%) started 2021-09-07 | $36K (+260.0%) started 2021-09-07 |
| 10Y ago | $43.16K (+331.6%) started 2016-09-06 | $68.89K (+588.9%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | XOM | TTE |
|---|---|---|
| Market capi | $644.38B | $199.63B |
| Trailing P/Ei | 20.17 | 11.29 |
| Forward P/Ei | 14.72 | 9.33 |
| Price/Salesi | 1.32 | N/A |
| EV/Revenuei | 1.89 | 1.19 |
| Analyst targeti | $169.68 | $95.10 |
| Target upsidei | +8.28% | +5.41% |
| Metric | XOM | TTE |
|---|---|---|
| Revenue growthi | 44.10% | 27.80% |
| Earnings growthi | 112.80% | 106.00% |
| EPS growthi | +112.80% | +106.00% |
| FCF margini | +5.73% | +6.89% |
| Operating margini | 15.86% | 12.79% |
| Profit margini | 9.07% | 9.08% |
| ROIC proxyi | 12.58% | 14.48% |
| Return on equityi | 12.58% | 14.48% |
| Dividend yieldi | 2.63% | 4.69% |
| Betai | 0.17 | 0.06 |
| Debt/equityi | 15.92 | 48.05 |
| Current ratioi | 1.14 | 1.06 |
| Quick ratioi | 0.80 | 0.53 |
Over the past year, XOM and TTE have moved moderately in the same direction (correlation of 0.63), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | XOM | TTE |
|---|---|---|---|
| 1Y | Growthi | +41.88% | +50.15% |
| CAGRi | +41.95% | +50.19% | |
| Volatilityi | 25.65% | 24.50% | |
| Sharpe ratioi | 1.32 | 1.60 | |
| Sortino ratioi | 1.95 | 2.37 | |
| Max drawdowni | 20.65% | 20.09% | |
| Current drawdowni | 7.00% | 5.35% | |
| Avg drawdowni | 6.02% | 3.79% | |
| Ulcer Indexi | 8.41% | 5.88% | |
| Max daily dropi | 5.23% | 4.49% | |
| Max wkly dropi | 9.01% | 8.35% | |
| 5Y | Growthi | +235.41% | +162.33% |
| CAGRi | +27.43% | +21.32% | |
| Volatilityi | 26.64% | 25.58% | |
| Sharpe ratioi | 0.88 | 0.71 | |
| Sortino ratioi | 1.27 | 1.00 | |
| Max drawdowni | 20.65% | 26.16% | |
| Current drawdowni | 7.00% | 5.35% | |
| Avg drawdowni | 7.19% | 7.87% | |
| Ulcer Indexi | 8.85% | 10.05% | |
| Max daily dropi | 7.89% | 7.62% | |
| Max wkly dropi | 15.35% | 17.24% | |
| 10Y | Growthi | +167.04% | +218.05% |
| CAGRi | +10.33% | +12.28% | |
| Volatilityi | 28.36% | 28.55% | |
| Sharpe ratioi | 0.33 | 0.39 | |
| Sortino ratioi | 0.47 | 0.55 | |
| Max drawdowni | 61.01% | 59.56% | |
| Current drawdowni | 7.00% | 5.35% | |
| Avg drawdowni | 13.12% | 11.06% | |
| Ulcer Indexi | 18.16% | 15.08% | |
| Max daily dropi | 12.22% | 17.82% | |
| Max wkly dropi | 25.80% | 33.14% |
| Category | XOM | TTE |
|---|---|---|
| Company | XOM | TTE |
| Sector | Energy | Energy |
| Industry | Oil & Gas Integrated | Oil & Gas Integrated |
| Core business | ExxonMobil Holdings Corporation engages in the exploration and production of crude oil and natural gas in the United States, Canada, and internationally. | TotalEnergies SE, an integrated energy company, produces and markets oil and biofuels, natural gas, biogas and low-carbon hydrogen, renewables, and electricity in France, the United States, Europe, Africa, and internati… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.