STZ vs BF Comparison: AI Score, Valuation, Performance and Upside
Compare Constellation Brands' Mexican-beer-import growth engine against Brown-Forman's Jack-Daniel's-led spirits portfolio and margin pressure.
Use this Constellation Brands vs Brown-Forman comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
STZ and BF are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | STZ | BF |
|---|---|---|
| AI scorei | 28.0 | N/A |
| AI ranki | #2391 | N/A |
| Latest closei | $128.18 | N/A |
| 1M returni | -5.58% | N/A |
| 6M returni | -13.95% | N/A |
| 1Y returni | -13.64% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | STZ | BF |
|---|---|---|
| 1Y ago | $8.77K (-12.3%) started 2025-09-08 | N/A |
| 5Y ago | $6.68K (-33.2%) started 2021-09-09 | N/A |
| 10Y ago | $10.26K (+2.6%) started 2016-09-09 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | STZ | BF |
|---|---|---|
| Market capi | $22.32B | N/A |
| Trailing P/Ei | 12.46 | N/A |
| Forward P/Ei | 10.55 | N/A |
| Price/Salesi | 3.00 | N/A |
| EV/Revenuei | 3.65 | N/A |
| Analyst targeti | $170.83 | N/A |
| Target upsidei | +30.71% | N/A |
| Metric | STZ | BF |
|---|---|---|
| Revenue growthi | -3.30% | N/A |
| Earnings growthi | 30.70% | N/A |
| EPS growthi | +30.70% | N/A |
| FCF margini | +24.41% | N/A |
| Operating margini | 35.93% | N/A |
| Profit margini | 20.14% | N/A |
| ROIC proxyi | 23.69% | N/A |
| Return on equityi | 23.69% | N/A |
| Dividend yieldi | 3.13% | N/A |
| Betai | 0.40 | N/A |
| Debt/equityi | 123.20 | N/A |
| Current ratioi | 0.91 | N/A |
| Quick ratioi | 0.25 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | STZ | BF |
|---|---|---|---|
| 1Y | Growthi | -12.27% | N/A |
| CAGRi | -12.29% | N/A | |
| Volatilityi | 29.91% | N/A | |
| Sharpe ratioi | -0.44 | N/A | |
| Sortino ratioi | -0.62 | N/A | |
| Max drawdowni | 23.10% | N/A | |
| Current drawdowni | 23.10% | N/A | |
| Avg drawdowni | 10.01% | N/A | |
| Ulcer Indexi | 11.99% | N/A | |
| Max daily dropi | 8.04% | N/A | |
| Max wkly dropi | 10.68% | N/A | |
| 5Y | Growthi | -37.08% | N/A |
| CAGRi | -8.86% | N/A | |
| Volatilityi | 25.14% | N/A | |
| Sharpe ratioi | -0.42 | N/A | |
| Sortino ratioi | -0.55 | N/A | |
| Max drawdowni | 51.94% | N/A | |
| Current drawdowni | 51.74% | N/A | |
| Avg drawdowni | 18.83% | N/A | |
| Ulcer Indexi | 25.25% | N/A | |
| Max daily dropi | 17.09% | N/A | |
| Max wkly dropi | 18.31% | N/A | |
| 10Y | Growthi | -10.34% | N/A |
| CAGRi | -1.09% | N/A | |
| Volatilityi | 27.22% | N/A | |
| Sharpe ratioi | -0.07 | N/A | |
| Sortino ratioi | -0.09 | N/A | |
| Max drawdowni | 53.53% | N/A | |
| Current drawdowni | 51.74% | N/A | |
| Avg drawdowni | 15.00% | N/A | |
| Ulcer Indexi | 20.56% | N/A | |
| Max daily dropi | 17.09% | N/A | |
| Max wkly dropi | 28.09% | N/A |
| Category | STZ | BF |
|---|---|---|
| Company | STZ | BF |
| Sector | Consumer Defensive | N/A |
| Industry | Beverages - Brewers | N/A |
| Core business | Constellation Brands, Inc., together with its subsidiaries, produces, imports, markets, and sells beer, wine, and spirits in the United States, Canada, Mexico, New Zealand, and Italy. | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.