YUM vs WING Comparison: AI Score, Valuation, Performance and Upside
Compare Yum! Brands' KFC/Taco Bell/Pizza Hut portfolio against Wingstop's smaller but faster-growing unit economics.
Use this Yum! Brands vs Wingstop comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
YUM holds the edge across 4 of 5 key metrics in this comparison. YUM leads on both 1-year return (-5.46%) and forward P/E quality (20.63x vs 21.10x for WING), a relatively favorable combination of momentum and valuation. YUM leads on both revenue growth (12.20%) and operating margin (32.78%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for WING (+79.30%) than for YUM (+12.66%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | YUM | WING |
|---|---|---|
| AI scorei | 50.8 | 39.2 |
| AI ranki | #495 | #1277 |
| Latest closei | $140.77 | $100.84 |
| 1M returni | -4.96% | -20.04% |
| 6M returni | -14.00% | -49.09% |
| 1Y returni | -5.46% | -62.31% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | YUM | WING |
|---|---|---|
| 1Y ago | $9.51K (-4.9%) started 2025-09-16 | $3.86K (-61.4%) started 2025-09-16 |
| 5Y ago | $12.67K (+26.7%) started 2021-09-17 | $5.46K (-45.4%) started 2021-09-16 |
| 10Y ago | $30.54K (+205.4%) started 2016-09-19 | $34.09K (+240.9%) started 2016-09-16 |
Hypothetical — past performance does not guarantee future results.
| Metric | YUM | WING |
|---|---|---|
| Market capi | $41.99B | $3.08B |
| Trailing P/Ei | 19.38 | 25.89 |
| Forward P/Ei | 20.63 | 21.10 |
| Price/Salesi | 5.20 | N/A |
| EV/Revenuei | 6.27 | 5.73 |
| Analyst targeti | $173.34 | $202.89 |
| Target upsidei | +12.66% | +79.30% |
| Metric | YUM | WING |
|---|---|---|
| Revenue growthi | 12.20% | 6.40% |
| Earnings growthi | 131.60% | 19.80% |
| EPS growthi | +131.60% | +19.80% |
| FCF margini | +9.55% | +13.68% |
| Operating margini | 32.78% | 29.76% |
| Profit margini | 25.41% | 16.15% |
| ROIC proxyi | N/A | N/A |
| Return on equityi | N/A | N/A |
| Dividend yieldi | 1.95% | 1.20% |
| Payout ratioi | 36.78% | 28.37% |
| Dividend growth streaki | No increase yet | N/A |
| Betai | 0.55 | 1.81 |
| Debt/equityi | N/A | N/A |
| Current ratioi | 0.59 | 2.97 |
| Quick ratioi | 0.33 | 2.17 |
Over the past year, YUM and WING have moved weakly in the same direction (correlation of 0.19), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | YUM | WING |
|---|---|---|---|
| 1Y | Growthi | -4.89% | -61.38% |
| CAGRi | -4.90% | -61.46% | |
| Volatilityi | 24.50% | 61.61% | |
| Sharpe ratioi | -0.27 | -1.31 | |
| Sortino ratioi | -0.39 | -1.83 | |
| Max drawdowni | 16.29% | 64.58% | |
| Current drawdowni | 16.29% | 64.58% | |
| Avg drawdowni | 5.82% | 28.62% | |
| Ulcer Indexi | 7.10% | 35.88% | |
| Max daily dropi | 4.41% | 12.09% | |
| Max wkly dropi | 9.55% | 19.32% | |
| 5Y | Growthi | +18.33% | -45.42% |
| CAGRi | +3.43% | -11.41% | |
| Volatilityi | 21.10% | 52.58% | |
| Sharpe ratioi | 0.05 | -0.06 | |
| Sortino ratioi | 0.07 | -0.08 | |
| Max drawdowni | 23.10% | 76.49% | |
| Current drawdowni | 16.29% | 76.49% | |
| Avg drawdowni | 7.79% | 26.35% | |
| Ulcer Indexi | 9.23% | 33.44% | |
| Max daily dropi | 8.44% | 21.40% | |
| Max wkly dropi | 11.04% | 24.98% | |
| 10Y | Growthi | +158.57% | +240.91% |
| CAGRi | +9.98% | +13.05% | |
| Volatilityi | 23.05% | 46.95% | |
| Sharpe ratioi | 0.33 | 0.40 | |
| Sortino ratioi | 0.49 | 0.60 | |
| Max drawdowni | 52.17% | 76.49% | |
| Current drawdowni | 16.29% | 76.49% | |
| Avg drawdowni | 7.51% | 17.94% | |
| Ulcer Indexi | 10.30% | 25.31% | |
| Max daily dropi | 11.00% | 21.40% | |
| Max wkly dropi | 25.98% | 30.53% |
| Category | YUM | WING |
|---|---|---|
| Company | YUM | WING |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Restaurants | Restaurants |
| Core business | Yum! Brands, Inc., together with its subsidiaries, develops, operates, and franchises traditional and non-traditional quick service restaurants in the United States, China, and internationally. | Wingstop Inc., together with its subsidiaries, franchises and operates restaurants under the Wingstop brand in United States, Australia, Bahrain, Kuwait, Puerto Rico, Saudi Arabia, and The Netherlands. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.